
| GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 25 | 20.9 | 177 | 372 | .476 | 59 | 81 | .728 | 52 | 108 | .481 | 522 | 40 | |||
| Date | Opponent | Result | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2012 | vs Lincoln-Way East | 0-0 | T | 1 | 40.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 0 |
| 12/26/2012 | vs Rich Central | 48-23 | W | 1 | 20.0 | 8 | 13 | .615 | 1 | 3 | .333 | 3 | 4 | .750 | 20 | 0 |
| 12/27/2012 | vs Lockport | 38-31 | W | 1 | 21.0 | 9 | 15 | .600 | 1 | 2 | .500 | 2 | 4 | .500 | 21 | 21 |
| 12/28/2012 | vs Sandburg | 26-51 | L | 1 | 2.0 | 1 | 9 | .111 | 0 | 0 | .000 | 0 | 3 | .000 | 2 | 0 |
| 01/03/2013 | vs Reavis | 61-33 | W | 1 | 25.0 | 10 | 19 | .526 | 2 | 2 | 1.000 | 3 | 6 | .500 | 25 | 0 |
| 01/08/2013 | vs Argo | 40-36 | W | 1 | 21.0 | 7 | 19 | .368 | 5 | 8 | .625 | 2 | 6 | .333 | 21 | 0 |
| 01/10/2013 | at Shepard | 58-50 | W | 1 | 17.0 | 5 | 18 | .278 | 6 | 9 | .667 | 1 | 6 | .167 | 17 | 17 |
| 01/14/2013 | vs Rich East | 63-54 | W | 1 | 32.0 | 11 | 18 | .611 | 7 | 7 | 1.000 | 3 | 6 | .500 | 32 | 0 |
| 01/15/2013 | at Hillcrest | 63-74 | L | 1 | 29.0 | 12 | 23 | .522 | 0 | 0 | .000 | 5 | 9 | .556 | 29 | 29 |
| 01/17/2013 | at Thornton | 55-45 | W | 1 | 23.0 | 8 | 17 | .471 | 2 | 2 | 1.000 | 5 | 8 | .625 | 23 | 0 |
| 01/24/2013 | vs Joliet Catholic Academy | 38-54 | L | 1 | 13.0 | 5 | 12 | .417 | 2 | 4 | .500 | 1 | 2 | .500 | 13 | 0 |
| 01/31/2013 | vs Lemont | 46-44 | W | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 |
