
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 12.3 | 102 | 252 | .405 | 56 | 90 | .622 | 10 | 37 | .270 | 308 | 308 | |||
| 2012-2013 Totals | 25 | 12.3 | 102 | 252 | .405 | 56 | 90 | .622 | 10 | 37 | .270 | 308 | 30 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/2013 | W | 46-44 | Lemont | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 |
| 01/24/2013 | L | 38-54 | Joliet Catholic Academy | 1 | 15.0 | 5 | 13 | .385 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 15 | 0 |
