
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 20.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 205 | 205 | |||
| 2012-2013 Totals | 10 | 20.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 205 | 33 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2013 | W | 73-36 | T.F. South | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 |
| 02/01/2013 | W | 48-36 | at Oak Forest | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 0 |
