
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 19.2 | 115 | 228 | .504 | 36 | 68 | .529 | 8 | 14 | .571 | 308 | 308 | |||
| 2012-2013 Totals | 16 | 19.2 | 115 | 228 | .504 | 36 | 68 | .529 | 8 | 14 | .571 | 308 | 34 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2013 | W | 43-19 | at Muchin College Prep | 1 | 9.0 | 3 | 10 | .300 | 3 | 5 | .600 | 0 | 0 | .000 | 9 | 0 |
| 01/14/2013 | W | 64-47 | at Rowe-Clark Math & Science Academy | 1 | 13.0 | 6 | 12 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 13 | 0 |
| 01/11/2013 | L | 31-48 | at Guerin College Prep | 1 | 9.0 | 3 | 12 | .250 | 2 | 3 | .667 | 1 | 1 | 1.000 | 9 | 0 |
| 01/07/2013 | W | 55-11 | at Johnson College Prep | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 |
