
| GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 13 | 11.4 | 34 | 97 | .351 | 30 | 60 | .500 | 0 | 4 | .000 | 148 | 20 | |||
| Date | Opponent | Result | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2012 | at Wolf Lake Shawnee | 43-29 | W | 1 | 6.0 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 6 |
| 11/17/2012 | at Galatia | 50-56 | L | 1 | 6.0 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | .000 | 6 | 6 |
| 11/26/2012 | vs Christopher-Zeigler-Royalton | 62-81 | L | 1 | 12.0 | 5 | 12 | .417 | 2 | 2 | 1.000 | 0 | 0 | .000 | 12 | 12 |
| 11/27/2012 | at Junction Gallatin County | 56-52 | W | 1 | 8.0 | 3 | 11 | .273 | 2 | 5 | .400 | 0 | 1 | .000 | 8 | 8 |
| 11/29/2012 | vs Vienna | 57-67 | L | 1 | 13.0 | 4 | 10 | .400 | 5 | 7 | .714 | 0 | 0 | .000 | 13 | 13 |
| 12/10/2012 | vs Elverado | 49-44 | W | 1 | 12.0 | 5 | 9 | .556 | 2 | 7 | .286 | 0 | 0 | .000 | 12 | 0 |
| 12/13/2012 | vs Pope County | 53-57 | L | 1 | 2.0 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0 |
| 12/20/2012 | at Mounds Meridian | 67-40 | W | 1 | 6.0 | 1 | 9 | .111 | 4 | 10 | .400 | 0 | 0 | .000 | 6 | 0 |
| 01/24/2013 | vs Dongola | 78-39 | W | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 |
| 01/28/2013 | vs Egyptian | 69-35 | W | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 11 |
| 01/31/2013 | vs Joppa-Maple Grove | 58-32 | W | 1 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 |
