
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 23.9 | 109 | 196 | .556 | 53 | 83 | .639 | 0 | 7 | .000 | 383 | 383 | |||
| 2012-2013 Totals | 16 | 23.9 | 109 | 196 | .556 | 53 | 83 | .639 | 0 | 7 | .000 | 383 | 36 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/2013 | W | 58-32 | Joppa-Maple Grove | 1 | 24.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 0 |
| 01/28/2013 | W | 69-35 | Egyptian | 1 | 34.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 |
| 01/24/2013 | W | 78-39 | Dongola | 1 | 18.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 |
