
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 7.7 | 17 | 42 | .405 | 1 | 3 | .333 | 0 | 0 | .000 | 69 | 69 | |||
| 2012-2013 Totals | 9 | 7.7 | 17 | 42 | .405 | 1 | 3 | .333 | 0 | 0 | .000 | 69 | 10 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/2013 | W | 56-45 | at Egyptian | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 |
| 01/29/2013 | W | 60-56 | Cobden | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 |
