
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 15.1 | 15 | 45 | .333 | 17 | 33 | .515 | 0 | 1 | .000 | 151 | 151 | |||
| Sectionals | 1 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 21 | |||
| 2012-2013 Totals | 11 | 15.6 | 15 | 45 | .333 | 17 | 33 | .515 | 0 | 1 | .000 | 172 | 29 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2013 | W | 52-34 | Egyptian | 1 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 |
| 01/31/2013 | W | 56-45 | at Egyptian | 1 | 22.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 0 |
| 01/29/2013 | W | 60-56 | Cobden | 1 | 29.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 0 |
