
| GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 21 | 7.8 | 45 | 108 | .417 | 34 | 55 | .618 | 12 | 38 | .316 | 164 | 16 | |||
| Date | Opponent | Result | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/2012 | vs Geneseo | 42-51 | L | 1 | 5.0 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 5 | 0 |
| 12/27/2012 | at Normal Community | 47-29 | W | 1 | 4.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 0 |
| 12/28/2012 | at Notre Dame | 63-47 | W | 1 | 7.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 7 | 0 |
| 01/08/2013 | at Guilford | 60-40 | W | 1 | 5.0 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 1 | .000 | 5 | 0 |
| 01/18/2013 | at Auburn | 51-53 | L | 1 | 10.0 | 4 | 8 | .500 | 2 | 7 | .286 | 0 | 2 | .000 | 10 | 10 |
| 01/18/2013 | at Rockford Auburn | 51-53 | L | 1 | 10.0 | 4 | 8 | .500 | 2 | 7 | .286 | 0 | 2 | .000 | 10 | 0 |
| 01/19/2013 | vs North Boone | 65-43 | W | 1 | 10.0 | 2 | 5 | .400 | 5 | 6 | .833 | 1 | 3 | .333 | 10 | 10 |
| 01/19/2013 | vs St. Bede | 61-41 | W | 1 | 9.0 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 9 | 0 |
| 01/29/2013 | at Hononegah | 52-60 | L | 1 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 |
| 02/14/2013 | at Huntley | 41-60 | L | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 |
