
| GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 17 | 8.5 | 51 | 157 | .325 | 22 | 32 | .688 | 21 | 83 | .253 | 145 | 23 | |||
| Date | Opponent | Result | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2012 | vs University (Normal) | 52-62 | L | 1 | 13.0 | 4 | 12 | .333 | 3 | 5 | .600 | 2 | 7 | .286 | 13 | 0 |
| 12/13/2012 | vs Springfield | 31-87 | L | 1 | 5.0 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 5 | .200 | 5 | 0 |
| 12/18/2012 | at Lincoln | 51-34 | W | 1 | 11.0 | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 6 | .500 | 11 | 0 |
| 12/22/2012 | vs Galesburg | 66-79 | L | 1 | 6.0 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 3 | .000 | 6 | 0 |
| 12/27/2012 | vs Edwardsville | 31-63 | L | 1 | 3.0 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0 |
| 12/27/2012 | at Minooka | 51-49 | W | 1 | 10.0 | 3 | 12 | .250 | 2 | 2 | 1.000 | 2 | 8 | .250 | 10 | 0 |
| 12/28/2012 | at Rockford Auburn | 42-36 | W | 1 | 0.0 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 |
| 01/03/2013 | vs Sacred Heart-Griffin | 49-68 | L | 1 | 13.0 | 5 | 15 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 13 | 0 |
