
| Date | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 16.9 | 123 | 266 | .462 | 66 | 86 | .767 | 31 | 74 | .419 | 372 | 372 | |||
| Sectionals | 1 | 30.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 30 | |||
| 2012-2013 Totals | 23 | 17.5 | 123 | 266 | .462 | 66 | 86 | .767 | 31 | 74 | .419 | 402 | 30 | |||
| Date | Result | Opponent | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS | High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2013 | W | 64-43 | Staunton | 1 | 30.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 0 |
| 01/26/2013 | L | 39-45 | Litchfield | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 |
