
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Glenbard West | GBARDW | 6 | 0 | 0 | 1.000 | - | 6 | 9-0-0 |
| Hinsdale Central | HINCEN | 4 | 2 | 0 | .667 | 2.0 | 6 | 7-2-0 |
| Lyons | LYONS | 3 | 3 | 0 | .500 | 3.0 | 6 | 5-4-0 |
| Proviso West | PROVW | 3 | 3 | 0 | .500 | 3.0 | 6 | 6-3-0 |
| Oak Park-River Forest | OAKPAR | 3 | 3 | 0 | .500 | 3.0 | 6 | 6-3-0 |
| Downers Grove North | DGNOR | 2 | 4 | 0 | .333 | 4.0 | 6 | 5-4-0 |
| York | YORK | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-9-0 |
