
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| New Athens | NWATHN | 8 | 1 | 0 | .889 | - | 9 | 16-7-0 |
| Steeleville | STEELV | 9 | 2 | 0 | .818 | - | 11 | 18-10-0 |
| Lebanon | LEBNON | 6 | 4 | 0 | .600 | 2.5 | 10 | 12-13-0 |
| Dupo | DUPO | 5 | 4 | 0 | .556 | 3.0 | 9 | 7-15-0 |
| Marissa | MARISA | 2 | 9 | 0 | .182 | 7.0 | 11 | 4-18-0 |
| Valmeyer | VALMYR | 1 | 11 | 0 | .083 | 8.5 | 12 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Breese Central | BREESE | 9 | 2 | 0 | .818 | - | 11 | 22-9-1 |
| Carlyle | CRLYLE | 8 | 3 | 0 | .727 | 1.0 | 11 | 19-9-0 |
| Columbia | CLMBIA | 6 | 6 | 0 | .500 | 3.5 | 12 | 13-15-0 |
| Freeburg | FREEBG | 6 | 7 | 0 | .462 | 4.0 | 13 | 11-14-0 |
| Wesclin | WSCLIN | 5 | 6 | 0 | .455 | 4.0 | 11 | 8-15-0 |
| Red Bud | REDBUD | 0 | 10 | 0 | .000 | 8.5 | 10 | 5-25-0 |
