
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Niles North | NILESN | 10 | 0 | 0 | 1.000 | - | 10 | 24-4-0 |
| Glenbrook North | GLBRKN | 8 | 2 | 0 | .800 | 2.0 | 10 | 14-11-0 |
| Highland Park | HIGHPK | 5 | 5 | 0 | .500 | 5.0 | 10 | 13-12-0 |
| Maine West | MAINEW | 3 | 7 | 0 | .300 | 7.0 | 10 | 12-16-0 |
| Deerfield | DEERFI | 2 | 7 | 0 | .222 | 7.5 | 9 | 8-16-0 |
| Maine East | MAINEE | 1 | 8 | 0 | .111 | 8.5 | 9 | 5-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Maine South | MAINES | 9 | 1 | 0 | .900 | - | 10 | 26-3-0 |
| New Trier | NEWTRI | 8 | 2 | 0 | .800 | 1.0 | 10 | 23-5-0 |
| Waukegan | WAUKEG | 5 | 5 | 0 | .500 | 4.0 | 10 | 14-13-0 |
| Niles West | NILESW | 4 | 6 | 0 | .400 | 5.0 | 10 | 15-9-0 |
| Glenbrook South | GLBRKS | 3 | 7 | 0 | .300 | 6.0 | 10 | 12-15-0 |
| Evanston | EVANST | 1 | 9 | 0 | .100 | 8.0 | 10 | 9-18-0 |
