
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Curie | CURIE | 9 | 0 | 0 | 1.000 | - | 9 | 17-7-0 |
| Hyde Park | HYDEPK | 8 | 1 | 0 | .889 | 1.0 | 9 | 16-8-0 |
| Dunbar | DUNBAR | 6 | 3 | 0 | .667 | 3.0 | 9 | 16-7-0 |
| DuSable | DUSABL | 5 | 5 | 0 | .500 | 4.5 | 10 | 14-10-0 |
| King | KING | 4 | 5 | 0 | .444 | 5.0 | 9 | 14-11-0 |
| Kenwood | KENWOO | 4 | 5 | 0 | .444 | 5.0 | 9 | 12-10-0 |
| Robeson | ROBES | 2 | 5 | 0 | .286 | 6.0 | 7 | 4-9-0 |
| Phillips | PHILLI | 3 | 7 | 0 | .300 | 6.5 | 10 | 12-17-0 |
| Harper | HARPER | 2 | 6 | 0 | .250 | 6.5 | 8 | 5-13-0 |
| Lindblom | LINDBL | 1 | 7 | 0 | .125 | 7.5 | 8 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Foreman | FOREMN | 9 | 0 | 0 | 1.000 | - | 9 | 13-8-0 |
| Uplift | UPLIFT | 10 | 1 | 0 | .909 | - | 11 | 16-8-0 |
| Taft | TAFT | 7 | 4 | 0 | .636 | 3.0 | 11 | 11-12-0 |
| Von Steuben | VONSTB | 5 | 4 | 0 | .556 | 4.0 | 9 | 9-13-0 |
| Lincoln Park | LINCPK | 5 | 4 | 0 | .556 | 4.0 | 9 | 9-16-0 |
| Lane | LANE | 6 | 5 | 0 | .545 | 4.0 | 11 | 11-16-0 |
| Prosser | PROSS | 3 | 7 | 0 | .300 | 6.5 | 10 | 9-15-0 |
| Mather | MATHER | 2 | 7 | 0 | .222 | 7.0 | 9 | 6-19-0 |
| Schurz | SCHURZ | 1 | 8 | 0 | .111 | 8.0 | 9 | 8-16-0 |
| Amundsen | AMNDSN | 1 | 9 | 0 | .100 | 8.5 | 10 | 5-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Simeon | SIMEON | 11 | 1 | 0 | .917 | - | 12 | 23-4-0 |
| Morgan Park | MRGNPK | 11 | 1 | 0 | .917 | - | 12 | 26-3-0 |
| Vocational | VOCAT | 6 | 3 | 0 | .667 | 3.5 | 9 | 17-10-0 |
| Bogan | BOGAN | 6 | 5 | 0 | .545 | 4.5 | 11 | 15-10-0 |
| Perspectives-Calumet | PERCAL | 3 | 5 | 0 | .375 | 6.0 | 8 | 12-10-0 |
| Harlan | HARLAN | 2 | 5 | 0 | .286 | 6.5 | 7 | 7-15-0 |
| Brooks | BROOKS | 2 | 5 | 0 | .286 | 6.5 | 7 | 8-12-0 |
| Carver | CARVER | 3 | 7 | 0 | .300 | 7.0 | 10 | 8-16-0 |
| Julian | JULIAN | 2 | 6 | 0 | .250 | 7.0 | 8 | 5-13-0 |
| CIC-Hawkins | HAWKIN | 0 | 8 | 0 | .000 | 9.0 | 8 | 1-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Whitney Young | YOUNG | 8 | 1 | 0 | .889 | - | 9 | 23-3-0 |
| Farragut | FARRAG | 8 | 2 | 0 | .800 | 0.5 | 10 | 13-6-0 |
| Orr | ORR | 7 | 2 | 0 | .778 | 1.0 | 9 | 19-3-0 |
| North Lawndale | NLAWN | 3 | 2 | 1 | .583 | 3.0 | 6 | 11-11-1 |
| Westinghouse | WHOUSE | 5 | 5 | 1 | .500 | 3.5 | 11 | 12-9-1 |
| Collins Academy | COLLIN | 4 | 4 | 0 | .500 | 3.5 | 8 | 8-15-0 |
| Chicago Marshall | Marsh | 2 | 5 | 0 | .286 | 5.0 | 7 | 11-7-0 |
| Crane | CRANE | 3 | 7 | 0 | .300 | 5.5 | 10 | 7-11-0 |
| Douglass Academy | DOUGLA | 2 | 6 | 0 | .250 | 5.5 | 8 | 6-12-0 |
| Power House | FORDPH | 0 | 8 | 2 | .100 | 7.5 | 10 | 8-18-4 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| TEAM Englewood | TEAMEN | 10 | 0 | 0 | 1.000 | - | 10 | 17-6-0 |
| Dyett | DYETT | 8 | 2 | 0 | .800 | 2.0 | 10 | 19-9-0 |
| Tilden | TILDEN | 6 | 2 | 0 | .750 | 3.0 | 8 | 9-11-0 |
| Hubbard | HUBBAR | 4 | 4 | 0 | .500 | 5.0 | 8 | 6-15-0 |
| Richards | RICHAR | 3 | 4 | 0 | .429 | 5.5 | 7 | 12-6-0 |
| Little Village | LITVIL | 4 | 6 | 0 | .400 | 6.0 | 10 | 12-15-0 |
| Jones College Prep | JONES | 3 | 7 | 0 | .300 | 7.0 | 10 | 9-15-0 |
| Kelly | KELLY | 2 | 7 | 0 | .222 | 7.5 | 9 | 9-11-0 |
| Urban Prep-Bronzeville | UP-BRZ | 2 | 7 | 0 | .222 | 7.5 | 9 | 4-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Urban Prep-West | UP-WES | 8 | 0 | 0 | 1.000 | - | 8 | 13-5-0 |
| Lake View | LAKEVW | 6 | 1 | 0 | .857 | 1.5 | 7 | 7-5-0 |
| Payton | PAYTON | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
| Steinmetz | STEIN | 6 | 5 | 0 | .545 | 3.5 | 11 | 8-15-0 |
| Roosevelt | ROOSE | 4 | 4 | 0 | .500 | 4.0 | 8 | 5-10-0 |
| Northside | CHCNOR | 3 | 3 | 0 | .500 | 4.0 | 6 | 8-11-0 |
| Senn | SENN | 2 | 4 | 0 | .333 | 5.0 | 6 | 2-7-0 |
| Sullivan | SLLVAN | 1 | 5 | 0 | .167 | 6.0 | 6 | 5-10-0 |
| Chicago Academy | CHCACA | 0 | 4 | 0 | .000 | 6.0 | 4 | 0-15-0 |
| North-Grand | NGRAND | 0 | 6 | 0 | .000 | 7.0 | 6 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fenger | FENGER | 9 | 0 | 0 | 1.000 | - | 9 | 13-8-0 |
| Corliss | CORLIS | 5 | 2 | 0 | .714 | 3.0 | 7 | 6-9-0 |
| Ag. Science | AGSCI | 5 | 3 | 0 | .625 | 3.5 | 8 | 9-8-0 |
| South Shore | SSHORE | 3 | 2 | 0 | .600 | 4.0 | 5 | 8-10-0 |
| Washington | WASHIN | 3 | 3 | 0 | .500 | 4.5 | 6 | 9-8-0 |
| Urban Prep-Englewood | UP-ENG | 3 | 4 | 0 | .429 | 5.0 | 7 | 4-14-0 |
| Chicago Charter-Woodlawn | CHARTR | 0 | 2 | 0 | .000 | 5.5 | 2 | 0-2-0 |
| Bowen | BOWEN | 2 | 6 | 0 | .250 | 6.5 | 8 | 3-12-0 |
| CIC-Longwood | LONGWO | 1 | 5 | 0 | .167 | 6.5 | 6 | 12-12-0 |
| ACE Tech Charter | ACTCHR | 1 | 5 | 0 | .167 | 6.5 | 6 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Raby | RABY | 10 | 0 | 0 | 1.000 | - | 10 | 13-5-0 |
| Perspectives | JOSLIN | 7 | 2 | 0 | .778 | 2.5 | 9 | 14-8-0 |
| Austin | AUSTIN | 8 | 3 | 0 | .727 | 2.5 | 11 | 18-8-0 |
| Clark Prep | CLARK | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-12-0 |
| Clemente | CLEMEN | 4 | 4 | 0 | .500 | 5.0 | 8 | 8-6-0 |
| Juarez | JUAREZ | 3 | 4 | 0 | .429 | 5.5 | 7 | 4-14-0 |
| Manley | MANLEY | 3 | 5 | 0 | .375 | 6.0 | 8 | 4-17-0 |
| Kelvyn Park | KELVYN | 3 | 6 | 0 | .333 | 6.5 | 9 | 8-8-0 |
| Wells | WELLS | 0 | 7 | 0 | .000 | 8.5 | 7 | 1-15-0 |
| Phoenix | PHOEN | 0 | 9 | 0 | .000 | 9.5 | 9 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Alcott | ALCOTT | 10 | 1 | 0 | .909 | - | 11 | 15-9-0 |
| CAAT | CAAT | 1 | 0 | 0 | 1.000 | 4.0 | 1 | 1-0-0 |
| Rickover Naval Academy | RCKOVR | 5 | 5 | 0 | .500 | 4.5 | 10 | 7-7-0 |
| Marine | MARINE | 3 | 3 | 0 | .500 | 4.5 | 6 | 10-5-0 |
| Chicago Talent Development | CHITD | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Ogden | OGDEN | 2 | 4 | 0 | .333 | 5.5 | 6 | 3-5-0 |
| Air Force Academy | AFORCE | 0 | 4 | 0 | .000 | 6.5 | 4 | 0-4-0 |
| CMSA | CHIM&S | 0 | 4 | 0 | .000 | 6.5 | 4 | 2-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Solorio Academy | SLORIO | 14 | 1 | 0 | .933 | - | 15 | 21-5-0 |
| Chicago Military Academy | CHCMIL | 7 | 3 | 0 | .700 | 4.5 | 10 | 8-6-0 |
| Kennedy | KENNED | 5 | 4 | 0 | .556 | 6.0 | 9 | 8-7-0 |
| Bronzeville | BRONZE | 1 | 1 | 0 | .500 | 6.5 | 2 | 2-3-0 |
| Gage Park | GAGEPK | 2 | 3 | 0 | .400 | 7.0 | 5 | 2-4-0 |
| Hancock | HANCOC | 1 | 4 | 0 | .200 | 8.0 | 5 | 4-9-0 |
| Spry | SPRY | 1 | 5 | 0 | .167 | 8.5 | 6 | 1-5-0 |
| EPIC Academy | EPICAC | 1 | 6 | 0 | .143 | 9.0 | 7 | 5-8-0 |
| Hirsch | HIRSCH | 0 | 5 | 0 | .000 | 9.0 | 5 | 0-6-0 |
