
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Crystal Lake Central | CLCENT | 11 | 2 | 0 | .846 | - | 13 | 24-3-0 |
| Hampshire | HAMPS | 10 | 2 | 0 | .833 | 0.5 | 12 | 22-7-1 |
| Woodstock | WOODST | 8 | 5 | 0 | .615 | 3.0 | 13 | 15-12-0 |
| Johnsburg | JOHNSB | 5 | 8 | 0 | .385 | 6.0 | 13 | 12-16-0 |
| Grayslake North | GRAYSN | 5 | 8 | 0 | .385 | 6.0 | 13 | 16-12-0 |
| Woodstock North | WOODSN | 4 | 10 | 0 | .286 | 7.5 | 14 | 10-20-0 |
| Grayslake Central | GRAYSC | 2 | 10 | 0 | .167 | 8.5 | 12 | 4-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Huntley | HUNTL | 11 | 2 | 0 | .846 | - | 13 | 16-9-0 |
| Dundee-Crown | DNDECR | 10 | 5 | 0 | .667 | 2.0 | 15 | 20-9-0 |
| Jacobs | JACOBS | 7 | 6 | 0 | .538 | 4.0 | 13 | 15-15-0 |
| McHenry | MCHEN | 5 | 8 | 0 | .385 | 6.0 | 13 | 12-14-0 |
| Crystal Lake South | CLSOUT | 4 | 7 | 0 | .364 | 6.0 | 11 | 11-14-0 |
| Cary-Grove | CARY-G | 5 | 9 | 0 | .357 | 6.5 | 14 | 13-14-0 |
| Prairie Ridge | PRRIDG | 5 | 10 | 0 | .333 | 7.0 | 15 | 8-20-0 |
