
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Junction Gallatin County | GALLCT | 13 | 0 | 0 | 1.000 | - | 13 | 18-3-0 |
| Thompsonville | TMPSNV | 8 | 2 | 0 | .800 | 3.5 | 10 | 12-4-0 |
| Norris City-Omaha-Enfield | NRSCTY | 6 | 3 | 0 | .667 | 5.0 | 9 | 11-8-0 |
| Carrier Mills-Stonefort | STNFRT | 5 | 5 | 0 | .500 | 6.5 | 10 | 6-9-0 |
| Hardin County | HRDNCT | 3 | 6 | 0 | .333 | 8.0 | 9 | 4-9-0 |
| Golconda Pope County | POPECT | 2 | 5 | 0 | .286 | 8.0 | 7 | 5-7-0 |
| Crab Orchard | CRBORC | 1 | 7 | 0 | .125 | 9.5 | 8 | 1-13-0 |
| Galatia | GALTIA | 1 | 11 | 0 | .083 | 11.5 | 12 | 1-15-0 |
