
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fieldcrest | FLDCST | 13 | 1 | 0 | .929 | - | 14 | 21-4-0 |
| Tri-Valley | TRIVLY | 10 | 2 | 1 | .808 | 2.0 | 13 | 14-6-1 |
| Lexington | LXNGTN | 14 | 6 | 0 | .700 | 2.0 | 20 | 21-9-0 |
| El Paso-Gridley | ELPASO | 9 | 3 | 1 | .731 | 3.0 | 13 | 16-5-1 |
| Ridgeview | RDGVEW | 12 | 7 | 0 | .632 | 3.5 | 19 | 21-9-0 |
| Flanagan-Cornell | FLNGN | 11 | 7 | 0 | .611 | 4.0 | 18 | 19-10-0 |
| Blue Ridge | BLURGE | 7 | 4 | 2 | .615 | 4.5 | 13 | 12-10-2 |
| Heyworth | HEYWRT | 8 | 10 | 0 | .444 | 7.0 | 18 | 14-14-0 |
| Tremont | TREMNT | 5 | 11 | 0 | .313 | 9.0 | 16 | 11-14-0 |
| LeRoy | LEROY | 5 | 11 | 0 | .313 | 9.0 | 16 | 12-14-0 |
| Gibson City-Melvin-Sibley | GIBSON | 2 | 12 | 0 | .143 | 11.0 | 14 | 4-16-1 |
| Deer Creek | DEERCK | 2 | 12 | 0 | .143 | 11.0 | 14 | 4-18-0 |
| Fisher | FISHER | 1 | 13 | 0 | .071 | 12.0 | 14 | 3-20-0 |
