
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Robinson | ROBINS | 14 | 1 | 0 | .933 | - | 15 | 20-3-0 |
| Newton | NEWTON | 13 | 4 | 0 | .765 | 2.0 | 17 | 21-5-0 |
| East Richland | ESTRCH | 9 | 3 | 0 | .750 | 3.5 | 12 | 11-8-1 |
| Casey-Westfield | CSYWST | 10 | 4 | 0 | .714 | 3.5 | 14 | 16-6-0 |
| Marshall | MARSHL | 9 | 4 | 0 | .692 | 4.0 | 13 | 17-10-0 |
| Flora | FLORA | 7 | 5 | 0 | .583 | 5.5 | 12 | 16-8-1 |
| Hutsonville-Palestine | PLSTNE | 6 | 6 | 0 | .500 | 6.5 | 12 | 11-10-0 |
| Edwards County | EDWRDS | 2 | 6 | 0 | .250 | 8.5 | 8 | 10-7-0 |
| Oblong | OBLONG | 5 | 10 | 0 | .333 | 9.0 | 15 | 16-10-0 |
| Red Hill | REDHLL | 2 | 12 | 0 | .143 | 11.5 | 14 | 3-17-0 |
| Lawrenceville | LAWREN | 1 | 12 | 0 | .077 | 12.0 | 13 | 2-20-1 |
| Cumberland | CMBRLN | 0 | 11 | 0 | .000 | 12.0 | 11 | 2-20-0 |
