
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Washington, Ill | WASHIN | 13 | 0 | 0 | 1.000 | - | 13 | 21-1-0 |
| Pekin | PEKIN | 9 | 4 | 0 | .692 | 4.0 | 13 | 16-7-0 |
| Limestone | LMESTN | 8 | 4 | 0 | .667 | 4.5 | 12 | 16-6-0 |
| Metamora | MTMORA | 9 | 6 | 0 | .600 | 5.0 | 15 | 17-7-0 |
| Canton | CANTON | 4 | 8 | 0 | .333 | 8.5 | 12 | 14-14-0 |
| Dunlap | DUNLAP | 4 | 9 | 0 | .308 | 9.0 | 13 | 14-15-0 |
| Morton, Ill. | MORIL | 3 | 10 | 0 | .231 | 10.0 | 13 | 4-14-0 |
| East Peoria | EPORIA | 1 | 10 | 0 | .091 | 11.0 | 11 | 2-17-0 |
