
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Prospect | PROSP | 9 | 2 | 0 | .818 | - | 11 | 15-11-0 |
| Buffalo Grove | BUFFGR | 6 | 4 | 0 | .600 | 2.5 | 10 | 14-11-0 |
| Elk Grove | ELKGRO | 6 | 5 | 0 | .545 | 3.0 | 11 | 13-13-0 |
| Rolling Meadows | ROLLMD | 5 | 5 | 0 | .500 | 3.5 | 10 | 10-16-0 |
| Hersey | HERSEY | 5 | 6 | 0 | .455 | 4.0 | 11 | 8-18-0 |
| Wheeling | WHEEL | 1 | 10 | 0 | .091 | 8.0 | 11 | 5-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Schaumburg | SCHAUM | 8 | 2 | 0 | .800 | - | 10 | 17-9-0 |
| Conant | CONANT | 6 | 4 | 0 | .600 | 2.0 | 10 | 16-10-0 |
| Fremd | FREMD | 5 | 4 | 0 | .556 | 2.5 | 9 | 16-9-0 |
| Barrington | BARRIN | 5 | 5 | 0 | .500 | 3.0 | 10 | 17-11-0 |
| Palatine | PALAT | 5 | 5 | 0 | .500 | 3.0 | 10 | 14-14-0 |
| Hoffman Estates | HOFFM | 0 | 9 | 0 | .000 | 7.5 | 9 | 4-19-0 |
