
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Stevenson | STEVEN | 10 | 1 | 0 | .909 | - | 11 | 23-4-0 |
| Zion-Benton | Z-B | 9 | 3 | 0 | .750 | 1.5 | 12 | 20-5-0 |
| Lake Forest | LKFRST | 6 | 6 | 0 | .500 | 4.5 | 12 | 19-7-0 |
| Warren | WARREN | 5 | 6 | 0 | .455 | 5.0 | 11 | 15-13-0 |
| Mundelein | MUNDEL | 5 | 7 | 0 | .417 | 5.5 | 12 | 14-13-0 |
| Lake Zurich | LKZRCH | 4 | 8 | 0 | .333 | 6.5 | 12 | 15-14-0 |
| Libertyville | LIBERT | 2 | 10 | 0 | .167 | 8.5 | 12 | 6-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| North Chicago | NORCHI | 12 | 1 | 0 | .923 | - | 13 | 24-3-0 |
| Lakes | LAKES | 11 | 2 | 0 | .846 | 1.0 | 13 | 22-6-0 |
| Vernon Hills | VERNON | 8 | 6 | 0 | .571 | 4.5 | 14 | 11-16-0 |
| Grant | GRANT | 7 | 6 | 0 | .538 | 5.0 | 13 | 14-13-0 |
| Wauconda | WAUCON | 6 | 7 | 0 | .462 | 6.0 | 13 | 14-15-0 |
| Round Lake | ROUNDL | 2 | 12 | 0 | .143 | 10.5 | 14 | 6-24-0 |
| Antioch | ANTIOC | 0 | 12 | 0 | .000 | 11.5 | 12 | 1-23-0 |
