
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mooseheart | MOOSE | 9 | 1 | 0 | .900 | - | 10 | 20-4-0 |
| Rockford Christian Life | CHRLIF | 7 | 0 | 0 | 1.000 | 0.5 | 7 | 15-10-0 |
| Luther North | LUTHN | 8 | 4 | 0 | .667 | 2.0 | 12 | 11-15-0 |
| Westminster Christian | WESTMN | 7 | 4 | 0 | .636 | 2.5 | 11 | 14-12-0 |
| Harvest Christian | HARCHR | 8 | 8 | 0 | .500 | 4.0 | 16 | 12-13-0 |
| IMSA | IMSA | 2 | 6 | 0 | .250 | 6.0 | 8 | 3-17-0 |
| Alden-Hebron | ALDENH | 4 | 9 | 0 | .308 | 6.5 | 13 | 5-13-0 |
| Christian Liberty | CHRLIB | 2 | 8 | 0 | .200 | 7.0 | 10 | 5-14-0 |
| Keith Country Day | KEITH | 0 | 7 | 0 | .000 | 7.5 | 7 | 1-11-0 |
