
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kaneland | KANELA | 7 | 3 | 0 | .700 | - | 10 | 15-12-0 |
| Sycamore | SYCAM | 5 | 4 | 0 | .556 | 1.5 | 9 | 16-10-0 |
| Yorkville | YORKV | 5 | 5 | 0 | .500 | 2.0 | 10 | 10-14-0 |
| Rochelle | ROCHEL | 5 | 5 | 0 | .500 | 2.0 | 10 | 10-14-0 |
| Morris | MORRIS | 5 | 5 | 0 | .500 | 2.0 | 10 | 16-11-0 |
| DeKalb | DEKALB | 3 | 8 | 0 | .273 | 4.5 | 11 | 8-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ottawa | OTTAWA | 7 | 2 | 0 | .778 | - | 9 | 18-5-0 |
| LaSalle-Peru | LaSALL | 4 | 0 | 0 | 1.000 | 0.5 | 4 | 7-7-1 |
| Geneseo | GENESE | 3 | 2 | 0 | .600 | 2.0 | 5 | 7-11-0 |
| Streator | STREAT | 3 | 5 | 0 | .375 | 3.5 | 8 | 8-14-1 |
| Sterling | STERLI | 3 | 5 | 0 | .375 | 3.5 | 8 | 9-14-0 |
| Dixon | DIXON | 1 | 7 | 0 | .125 | 5.5 | 8 | 2-20-0 |
