
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Aquin | AQUIN | 15 | 0 | 0 | 1.000 | - | 15 | 21-1-0 |
| Dakota | DAKOTA | 10 | 3 | 1 | .750 | 4.0 | 14 | 12-8-2 |
| Polo | POLO | 12 | 5 | 0 | .706 | 4.0 | 17 | 17-6-0 |
| Forreston | FRRSTN | 8 | 6 | 0 | .571 | 6.5 | 14 | 15-12-1 |
| Pecatonica | PECATO | 8 | 7 | 0 | .533 | 7.0 | 15 | 12-12-0 |
| Durand | DURAND | 5 | 9 | 0 | .357 | 9.5 | 14 | 7-14-0 |
| South Beloit | SBELOI | 5 | 9 | 0 | .357 | 9.5 | 14 | 9-13-0 |
| Ashton-Franklin Center | ASHTON | 3 | 10 | 0 | .231 | 11.0 | 13 | 8-15-0 |
| Orangeville | ORANGE | 2 | 10 | 1 | .192 | 11.5 | 13 | 2-17-1 |
| Milledgeville | MLDGEV | 3 | 12 | 0 | .200 | 12.0 | 15 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Eastland | EASTLN | 15 | 0 | 0 | 1.000 | - | 15 | 17-3-0 |
| East Dubuque | EDUBUQ | 14 | 4 | 0 | .778 | 2.5 | 18 | 17-5-0 |
| River Ridge | RIVRID | 7 | 4 | 0 | .636 | 6.0 | 11 | 10-9-0 |
| Lena Winslow | LENAWN | 7 | 4 | 0 | .636 | 6.0 | 11 | 10-6-0 |
| Scales Mound | SCAMOU | 8 | 6 | 0 | .571 | 6.5 | 14 | 16-6-0 |
| Stockton | STCKTN | 7 | 7 | 0 | .500 | 7.5 | 14 | 11-8-0 |
| West Carroll | WCARRO | 5 | 10 | 0 | .333 | 10.0 | 15 | 8-23-0 |
| Warren, Ill. | WARREN | 1 | 8 | 0 | .111 | 11.0 | 9 | 4-10-0 |
| Pearl City | PEARLC | 1 | 11 | 0 | .083 | 12.5 | 12 | 4-18-0 |
| Galena | GALENA | 2 | 13 | 0 | .133 | 13.0 | 15 | 4-17-0 |
