
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Elmwood | ELMWD | 10 | 1 | 0 | .909 | - | 11 | 14-4-0 |
| Brimfield | BRMFLD | 10 | 2 | 0 | .833 | 0.5 | 12 | 16-4-0 |
| Beardstown | BEARDS | 7 | 3 | 0 | .700 | 2.5 | 10 | 12-11-0 |
| Knoxville | KNOXVL | 8 | 4 | 0 | .667 | 2.5 | 12 | 11-8-0 |
| Astoria-South Fulton | ASTORI | 5 | 4 | 0 | .556 | 4.0 | 9 | 8-8-0 |
| Peoria Heights | PEOHEI | 6 | 5 | 0 | .545 | 4.0 | 11 | 13-11-0 |
| Abingdon | ABINGD | 7 | 6 | 0 | .538 | 4.0 | 13 | 10-12-0 |
| Farmington | FARMIN | 6 | 7 | 0 | .462 | 5.0 | 13 | 10-13-0 |
| Havana | HAVANA | 5 | 6 | 0 | .455 | 5.0 | 11 | 9-12-0 |
| Rushville-Industry | RUSHIN | 3 | 7 | 0 | .300 | 6.5 | 10 | 3-13-0 |
| Cuba | CUBA | 2 | 6 | 0 | .250 | 6.5 | 8 | 3-9-0 |
| Lewistown | LEWIST | 2 | 11 | 0 | .154 | 9.0 | 13 | 3-16-0 |
| Bushnell-Prairie City-Avon | BUSHNL | 1 | 10 | 0 | .091 | 9.0 | 11 | 2-14-0 |
