
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hillcrest | HILLCR | 6 | 0 | 0 | 1.000 | - | 6 | 20-6-0 |
| Lemont | LEMONT | 6 | 1 | 0 | .857 | 0.5 | 7 | 22-3-0 |
| T.F. North | TFNOR | 4 | 2 | 0 | .667 | 2.0 | 6 | 19-7-0 |
| Oak Forest | OAKFOR | 2 | 4 | 0 | .333 | 4.0 | 6 | 10-14-0 |
| T.F. South | TFSOU | 2 | 4 | 0 | .333 | 4.0 | 6 | 11-15-0 |
| Bremen | BREMEN | 2 | 4 | 0 | .333 | 4.0 | 6 | 9-11-1 |
| Tinley Park | TINLEY | 0 | 7 | 0 | .000 | 6.5 | 7 | 7-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Argo | ARGO | 5 | 2 | 0 | .714 | - | 7 | 11-14-0 |
| Reavis | REAVIS | 5 | 2 | 0 | .714 | - | 7 | 16-12-0 |
| Richards | RICHAR | 3 | 1 | 0 | .750 | 0.5 | 4 | 11-7-0 |
| Shepard | SHEPAR | 3 | 4 | 0 | .429 | 2.0 | 7 | 12-11-0 |
| Eisenhower | EISEN | 2 | 3 | 0 | .400 | 2.0 | 5 | 10-16-0 |
| Evergreen Park | EVERGR | 2 | 4 | 0 | .333 | 2.5 | 6 | 7-22-0 |
| Oak Lawn | OAKLAW | 1 | 5 | 0 | .167 | 3.5 | 6 | 8-20-0 |
