
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Nashville | NASHVL | 9 | 2 | 0 | .818 | - | 11 | 22-7-0 |
| Carterville | CARTER | 5 | 4 | 0 | .556 | 3.0 | 9 | 12-7-0 |
| Sparta | SPARTA | 5 | 4 | 0 | .556 | 3.0 | 9 | 14-9-0 |
| DuQuoin | DUQUO | 4 | 5 | 0 | .444 | 4.0 | 9 | 10-11-0 |
| Pinckneyville | PINCK | 3 | 4 | 0 | .429 | 4.0 | 7 | 12-10-0 |
| Anna-Jonesboro | ANJON | 0 | 7 | 0 | .000 | 7.0 | 7 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Harrisburg | HARRIS | 8 | 1 | 0 | .889 | - | 9 | 18-1-1 |
| Massac County | MASSAC | 5 | 2 | 0 | .714 | 2.0 | 7 | 11-5-0 |
| Herrin | HERRIN | 3 | 2 | 0 | .600 | 3.0 | 5 | 7-9-0 |
| Murphysboro | MURPHY | 3 | 4 | 0 | .429 | 4.0 | 7 | 7-14-0 |
| Frankfort | WFRANK | 2 | 6 | 0 | .250 | 5.5 | 8 | 7-11-0 |
| Benton | BENTON | 0 | 6 | 0 | .000 | 6.5 | 6 | 6-18-0 |
