
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Oswego | OSWEGO | 14 | 0 | 0 | 1.000 | - | 14 | 26-2-0 |
| Plainfield North | PLNORT | 11 | 4 | 0 | .733 | 3.5 | 15 | 14-12-0 |
| Oswego East | OSWEGE | 8 | 5 | 0 | .615 | 5.5 | 13 | 12-15-0 |
| Plainfield East | PLEAST | 8 | 5 | 0 | .615 | 5.5 | 13 | 13-14-0 |
| Minooka | MINOOK | 8 | 6 | 0 | .571 | 6.0 | 14 | 15-12-0 |
| Plainfield South | PLSOUT | 4 | 11 | 0 | .267 | 10.5 | 15 | 6-20-0 |
| Plainfield Central | PLCENT | 4 | 12 | 0 | .250 | 11.0 | 16 | 9-20-0 |
| Romeoville | ROMEO | 1 | 15 | 0 | .063 | 14.0 | 16 | 6-22-0 |
