
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bismarck-Henning | BISMRK | 15 | 2 | 0 | .882 | - | 17 | 20-5-0 |
| Danville Schlarman | SCHLAR | 10 | 3 | 0 | .769 | 3.0 | 13 | 15-8-0 |
| Sidell Jamaica | SIDELL | 7 | 1 | 0 | .875 | 3.5 | 8 | 8-2-0 |
| Westville | WSTVIL | 11 | 5 | 0 | .688 | 3.5 | 16 | 19-8-0 |
| Chrisman | CHRISM | 7 | 3 | 0 | .700 | 4.5 | 10 | 10-8-1 |
| Milford | MILFRD | 5 | 8 | 0 | .385 | 8.0 | 13 | 8-15-0 |
| Fithian Oakwood | FITOAK | 3 | 9 | 0 | .250 | 9.5 | 12 | 6-14-0 |
| Georgetown-Ridge Farm | GEORID | 5 | 12 | 0 | .294 | 10.0 | 17 | 6-21-0 |
| Hoopeston Area | Hoop | 4 | 12 | 0 | .250 | 10.5 | 16 | 5-18-0 |
| Armstrong | ARMSTG | 2 | 14 | 0 | .125 | 12.5 | 16 | 2-17-0 |
