
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Burlington Central | BURLCE | 3 | 0 | 1 | .875 | - | 4 | 12-3-1 |
| Marengo | MARENG | 4 | 1 | 0 | .800 | - | 5 | 8-11-0 |
| Richmond-Burton | RICHMN | 3 | 1 | 0 | .750 | 0.5 | 4 | 8-7-0 |
| North Boone | NBOONE | 2 | 1 | 1 | .625 | 1.0 | 4 | 10-4-1 |
| Harvard | HARVRD | 1 | 3 | 0 | .250 | 2.5 | 4 | 2-13-0 |
| Genoa-Kingston | GENOA | 0 | 7 | 0 | .000 | 5.0 | 7 | 1-14-2 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Byron | BYRON | 6 | 0 | 0 | 1.000 | - | 6 | 16-0-0 |
| Lutheran (Rock.) | LTHRAN | 7 | 2 | 0 | .778 | 0.5 | 9 | 14-2-0 |
| Oregon | OREGON | 6 | 4 | 0 | .600 | 2.0 | 10 | 19-7-0 |
| Rock Falls | RCKFLS | 4 | 4 | 0 | .500 | 3.0 | 8 | 5-9-0 |
| Mendota | MNDOTA | 2 | 2 | 0 | .500 | 3.0 | 4 | 9-2-0 |
| Winnebago | WNNBGO | 0 | 4 | 0 | .000 | 5.0 | 4 | 2-11-0 |
| Stillman Valley | STLMNV | 0 | 9 | 0 | .000 | 7.5 | 9 | 3-17-0 |
