
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Goreville | GVILLE | 10 | 0 | 0 | 1.000 | - | 10 | 14-1-0 |
| Sesser | SESSER | 7 | 2 | 0 | .778 | 2.5 | 9 | 14-2-0 |
| Hamilton County | HMLTON | 6 | 3 | 0 | .667 | 3.5 | 9 | 12-4-0 |
| Eldorado | ELDRDO | 4 | 2 | 0 | .667 | 4.0 | 6 | 7-5-0 |
| Zeigler-Royalton | ZEIGLE | 1 | 1 | 0 | .500 | 5.0 | 2 | 6-1-0 |
| Cairo | CAIRO | 0 | 0 | 0 | .000 | 5.0 | 0 | 0-0-0 |
| Christopher | CRISTF | 0 | 1 | 0 | .000 | 5.5 | 1 | 1-1-0 |
| Vienna | VIENNA | 2 | 4 | 0 | .333 | 6.0 | 6 | 11-7-0 |
| Fairfield | FAIRFL | 2 | 4 | 0 | .333 | 6.0 | 6 | 5-6-0 |
| Elverado | ELVRDO | 1 | 4 | 0 | .200 | 6.5 | 5 | 1-12-0 |
| Carmi | CARMI | 1 | 4 | 0 | .200 | 6.5 | 5 | 5-7-0 |
| Chester | CHSTER | 0 | 4 | 0 | .000 | 7.0 | 4 | 4-8-0 |
| Johnston City | JHNSTN | 1 | 6 | 0 | .143 | 7.5 | 7 | 6-9-0 |
