
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lebanon | LEBNON | 4 | 0 | 0 | 1.000 | - | 4 | 5-3-0 |
| New Athens | NWATHN | 2 | 1 | 0 | .667 | 1.5 | 3 | 3-3-0 |
| Steeleville | STEELV | 4 | 3 | 0 | .571 | 1.5 | 7 | 7-5-0 |
| Valmeyer | VALMYR | 2 | 3 | 0 | .400 | 2.5 | 5 | 2-6-0 |
| Marissa | MARISA | 1 | 2 | 0 | .333 | 2.5 | 3 | 2-5-0 |
| Dupo | DUPO | 0 | 4 | 0 | .000 | 4.0 | 4 | 0-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central (Breese) | CNTRLB | 7 | 0 | 0 | 1.000 | - | 7 | 17-3-0 |
| Carlyle | CRLYLE | 5 | 2 | 0 | .714 | 2.0 | 7 | 14-2-1 |
| Columbia | CLMBIA | 4 | 2 | 0 | .667 | 2.5 | 6 | 6-4-1 |
| Freeburg | FREEBG | 2 | 5 | 0 | .286 | 5.0 | 7 | 4-8-0 |
| Red Bud | REDBUD | 3 | 7 | 0 | .300 | 5.5 | 10 | 6-8-0 |
| Wesclin | WSCLIN | 1 | 6 | 0 | .143 | 6.0 | 7 | 3-10-0 |
