
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Tremont | TREMNT | 9 | 0 | 0 | 1.000 | - | 9 | 12-3-0 |
| LeRoy | LEROY | 10 | 2 | 0 | .833 | 0.5 | 12 | 15-7-0 |
| El Paso-Gridley | ELPASO | 6 | 0 | 0 | 1.000 | 1.5 | 6 | 9-2-0 |
| Flanagan-Cornell | FLNGN | 5 | 3 | 0 | .625 | 3.5 | 8 | 8-7-0 |
| Fisher | FISHER | 5 | 3 | 0 | .625 | 3.5 | 8 | 7-7-0 |
| Heyworth | HEYWRT | 4 | 3 | 0 | .571 | 4.0 | 7 | 7-8-0 |
| Tri-Valley | TRIVLY | 4 | 4 | 0 | .500 | 4.5 | 8 | 5-8-0 |
| Ridgeview | RDGVEW | 4 | 5 | 0 | .444 | 5.0 | 9 | 6-5-0 |
| Fieldcrest | FLDCST | 4 | 6 | 0 | .400 | 5.5 | 10 | 8-6-0 |
| Lexington | LXNGTN | 4 | 8 | 0 | .333 | 6.5 | 12 | 5-10-0 |
| Gibson City-Melvin-Sibley | GIBSON | 1 | 6 | 0 | .143 | 7.0 | 7 | 3-11-0 |
| Deer Creek | DEERCK | 0 | 6 | 0 | .000 | 7.5 | 6 | 1-10-0 |
| Blue Ridge | BLURGE | 1 | 11 | 0 | .083 | 9.5 | 12 | 5-19-0 |
