
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Marshall | Marsh | 7 | 0 | 0 | 1.000 | - | 7 | 16-6-0 |
| Newton | NEWTON | 8 | 1 | 0 | .889 | - | 9 | 11-5-1 |
| East Richland | ESTRCH | 4 | 0 | 0 | 1.000 | 1.5 | 4 | 8-4-0 |
| Flora | FLORA | 3 | 2 | 0 | .600 | 3.0 | 5 | 6-4-0 |
| Red Hill | REDHLL | 0 | 1 | 0 | .000 | 4.0 | 1 | 2-1-0 |
| Palestine | PLSTNE | 0 | 1 | 0 | .000 | 4.0 | 1 | 0-3-1 |
| Lawrenceville | LAWREN | 1 | 3 | 0 | .250 | 4.5 | 4 | 1-5-0 |
| Robinson | ROBINS | 1 | 3 | 0 | .250 | 4.5 | 4 | 1-3-0 |
| Cumberland | CMBRLN | 1 | 3 | 0 | .250 | 4.5 | 4 | 2-8-0 |
| Oblong | OBLONG | 1 | 4 | 0 | .200 | 5.0 | 5 | 2-5-0 |
| Casey-Westfield | CASEY | 1 | 4 | 0 | .200 | 5.0 | 5 | 2-5-0 |
| Edwards County | EDWRDS | 0 | 5 | 0 | .000 | 6.0 | 5 | 0-7-0 |
