
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Wayne City | WAYNE | 2 | 0 | 0 | 1.000 | - | 2 | 5-3-0 |
| Sandoval/Patoka | SANDVL | 2 | 0 | 0 | 1.000 | - | 2 | 4-4-0 |
| Cisne | CISNE | 3 | 1 | 0 | .750 | - | 4 | 3-3-0 |
| North Clay | NOCLAY | 2 | 3 | 0 | .400 | 1.5 | 5 | 4-6-0 |
| Webber | WEBBER | 2 | 3 | 0 | .400 | 1.5 | 5 | 3-6-0 |
| Woodlawn | WDLAWN | 3 | 5 | 0 | .375 | 2.0 | 8 | 5-16-0 |
| West Richland/Clay City | WSTRCH | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-2-0 |
