
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Liberty/Seymour | LIBRTY | 2 | 0 | 0 | 1.000 | - | 2 | 5-0-0 |
| Pittsfield/Pleasant Hill | PITTSF | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 5-7-0 |
| Barry Western | BARRY | 3 | 2 | 0 | .600 | 0.5 | 5 | 9-10-0 |
| Griggsville Perry | GRIGGS | 2 | 2 | 0 | .500 | 1.0 | 4 | 3-7-0 |
| Brussels | BRUSSE | 0 | 4 | 0 | .000 | 3.0 | 4 | 3-10-0 |
