
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Nashville | NASHVL | 9 | 0 | 0 | 1.000 | - | 9 | 19-1-1 |
| Carterville | CARTER | 8 | 2 | 0 | .800 | 1.5 | 10 | 10-6-0 |
| Pinckneyville | PINCK | 8 | 3 | 0 | .727 | 2.0 | 11 | 16-11-0 |
| Anna-Jonesboro | ANJON | 3 | 7 | 1 | .318 | 6.5 | 11 | 3-13-1 |
| Sparta | SPARTA | 0 | 7 | 1 | .063 | 8.0 | 8 | 0-13-1 |
| DuQuoin | DUQUO | 0 | 9 | 0 | .000 | 9.0 | 9 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Massac County | MASSAC | 7 | 1 | 1 | .833 | - | 9 | 12-5-2 |
| Benton | BENTON | 7 | 2 | 0 | .778 | 0.5 | 9 | 10-5-1 |
| Harrisburg | HARRIS | 5 | 3 | 1 | .611 | 2.0 | 9 | 8-3-1 |
| Herrin | HERRIN | 5 | 4 | 0 | .556 | 2.5 | 9 | 8-7-0 |
| West Frankfort | WFRANK | 1 | 8 | 0 | .111 | 6.5 | 9 | 4-12-0 |
| Murphysboro | MURPHY | 0 | 7 | 0 | .000 | 6.5 | 7 | 6-15-0 |
