
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Willowbrook | WILLOW | 6 | 1 | 0 | .857 | - | 7 | 16-5-0 |
| Hinsdale South | HINSOU | 6 | 2 | 0 | .750 | 0.5 | 8 | 11-7-0 |
| Downers Grove South | DGSOU | 4 | 1 | 2 | .714 | 1.0 | 7 | 9-5-2 |
| Morton | MORTON | 2 | 3 | 0 | .400 | 3.0 | 5 | 12-13-2 |
| Addison Trail | ADDTR | 1 | 3 | 0 | .250 | 3.5 | 4 | 4-10-0 |
| Proviso East | PROVE | 1 | 4 | 1 | .250 | 4.0 | 6 | 5-6-1 |
| Leyden | LEYDEN | 0 | 6 | 1 | .071 | 5.5 | 7 | 3-13-1 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Proviso West | PROVW | 10 | 0 | 1 | .955 | - | 11 | 14-2-1 |
| Lyons | LYONS | 6 | 4 | 0 | .600 | 4.0 | 10 | 12-8-0 |
| Hinsdale Central | HINCEN | 4 | 3 | 1 | .563 | 4.5 | 8 | 7-8-1 |
| York | YORK | 6 | 6 | 0 | .500 | 5.0 | 12 | 16-9-0 |
| Downers Grove North | DGNOR | 3 | 7 | 0 | .300 | 7.0 | 10 | 9-15-0 |
| Glenbard West | GBARDW | 2 | 6 | 0 | .250 | 7.0 | 8 | 6-9-0 |
| Oak Park-River Forest | OAKPAR | 2 | 7 | 0 | .222 | 7.5 | 9 | 7-14-0 |
