
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jacksonville Routt | ROUTT | 3 | 0 | 0 | 1.000 | - | 3 | 8-5-0 |
| Winchester | WINCHS | 1 | 1 | 0 | .500 | 1.5 | 2 | 3-5-0 |
| Brown County | BROWN | 1 | 1 | 0 | .500 | 1.5 | 2 | 5-3-0 |
| Illinois School for the Deaf | DEAF | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-11-0 |
| Concord Triopia | CONCOR | 0 | 2 | 0 | .000 | 2.5 | 2 | 6-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hardin Calhoun | CALHOU | 2 | 0 | 0 | 1.000 | - | 2 | 8-5-0 |
| Carrollton | CARROL | 3 | 1 | 0 | .750 | - | 4 | 20-3-0 |
| North Greene | NOGREE | 0 | 1 | 0 | .000 | 1.5 | 1 | 5-9-0 |
| Greenfield | GREENF | 0 | 3 | 0 | .000 | 2.5 | 3 | 3-10-0 |
