
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| St. Gregory/St. Scholastica | STGREG | 1 | 0 | 0 | 1.000 | - | 1 | 6-2-0 |
| Lake View | LAKEVW | 1 | 0 | 0 | 1.000 | - | 1 | 1-6-0 |
| North-Grand | NGRAND | 1 | 0 | 0 | 1.000 | - | 1 | 1-0-0 |
| Kelvyn Park | KELVYN | 1 | 1 | 0 | .500 | 0.5 | 2 | 1-7-0 |
| Amundsen | AMNDSN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Foreman | FOREMN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Schurz | SCHURZ | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-4-0 |
| Rickover Naval Academy | RCKOVR | 0 | 3 | 0 | .000 | 2.0 | 3 | 0-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Tilden | TILDEN | 2 | 0 | 0 | 1.000 | - | 2 | 4-0-0 |
| Carver | CARVER | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 3-2-0 |
| ACT Charter | ACTCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Harper | HARPER | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Bowen | BOWEN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| TEAM Englewood | TEAMEN | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-5-0 |
| Perspectives-Calumet | PERCAL | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-2-0 |
| Bronzeville | BRONZE | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-1-0 |
| Hancock | HANCOC | 0 | 1 | 0 | .000 | 1.5 | 1 | 5-3-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ogden International | OGDEN | 1 | 0 | 0 | 1.000 | - | 1 | 3-1-0 |
| Douglass | DOUGLA | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-1-0 |
| Phoenix Military Academy | PHOMLA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Juarez | JUAREZ | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Farragut | FARRAG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Marine | MARINE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Best Practice | BP | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Manley | MANLEY | 0 | 1 | 0 | .000 | 1.0 | 1 | 0-2-0 |
