
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kenwood | KENWOO | 8 | 0 | 0 | 1.000 | - | 8 | 14-7-0 |
| Dunbar | DUNBAR | 0 | 1 | 0 | .000 | 4.5 | 1 | 0-3-0 |
| Richards | RICHRD | 0 | 1 | 0 | .000 | 4.5 | 1 | 3-3-0 |
| Collins | COLLIN | 0 | 2 | 0 | .000 | 5.0 | 2 | 1-3-0 |
| Hope | HOPE | 0 | 2 | 0 | .000 | 5.0 | 2 | 0-9-0 |
| Robeson | ROBES | 0 | 2 | 0 | .000 | 5.0 | 2 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chicago Academy | CHIAC | 2 | 0 | 0 | 1.000 | - | 2 | 3-4-0 |
| Mather | MATHER | 2 | 1 | 0 | .667 | 0.5 | 3 | 4-2-0 |
| Roosevelt | ROOSE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Sullivan | SULIVN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Payton College Prep | PAYTON | 0 | 0 | 0 | .000 | 1.0 | 0 | 14-6-0 |
| Prosser | PROSS | 2 | 3 | 0 | .400 | 1.5 | 5 | 4-4-0 |
| Senn | SENN | 1 | 3 | 0 | .250 | 2.0 | 4 | 5-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jones | JONES | 3 | 0 | 1 | .875 | - | 4 | 13-0-1 |
| Kennedy | KENNED | 2 | 1 | 1 | .625 | 1.0 | 4 | 5-2-1 |
| Hubbard | HUBBAR | 0 | 0 | 1 | .500 | 1.5 | 1 | 0-0-1 |
| Austin | AUSTIN | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-2-0 |
| Dyett | DYETT | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
| Academy of Scholastic Achievem | ACHIEV | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
| Gage Park | GAGEPK | 0 | 1 | 1 | .250 | 2.0 | 2 | 0-2-1 |
| Hirsch | HIRSCH | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-2-0 |
| Kelly | KELLY | 0 | 2 | 0 | .000 | 2.5 | 2 | 1-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Brooks | BROOKS | 9 | 0 | 0 | 1.000 | - | 9 | 15-2-0 |
| Ag. Science | AGSCI | 7 | 2 | 0 | .778 | 2.0 | 9 | 15-6-0 |
| Washington | WSHTON | 0 | 0 | 0 | .000 | 4.5 | 0 | 14-6-0 |
| University of Chicago Charter | CHICHA | 0 | 0 | 0 | .000 | 4.5 | 0 | 1-0-0 |
| Vocational | VOCAT | 0 | 0 | 0 | .000 | 4.5 | 0 | 2-0-0 |
| Corliss | CORLIS | 0 | 0 | 0 | .000 | 4.5 | 0 | 1-1-0 |
| Perspectives-IIT/Joslin | JOSLIN | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Julian | JULIAN | 2 | 4 | 0 | .333 | 5.5 | 6 | 5-4-0 |
| Longwood | LONGWD | 2 | 4 | 0 | .333 | 5.5 | 6 | 2-5-0 |
| South Shore | SSHORE | 1 | 6 | 0 | .143 | 7.0 | 7 | 1-6-0 |
| Fenger | FENGER | 0 | 5 | 0 | .000 | 7.0 | 5 | 0-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Uplift | UPLIFT | 0 | 0 | 0 | .000 | - | 0 | 1-2-0 |
| Little Village | LITVIL | 0 | 0 | 0 | .000 | - | 0 | 0-2-0 |
| Austin Polytechnic | ASTPLY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Orr | ORR | 0 | 0 | 0 | .000 | - | 0 | 1-6-0 |
| Westinghouse | WHOUSE | 0 | 0 | 0 | .000 | - | 0 | 3-11-1 |
| Clemente | CLEMEN | 0 | 0 | 0 | .000 | - | 0 | 5-2-0 |
| CMSA | CMSA | 0 | 0 | 0 | .000 | - | 0 | 6-2-0 |
