
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Deerfield | DRFLD | 31 | 17 | 14 | 0 | 3 | 98 | 51 | 18-1-4 |
| Highland Park | HGHLND | 28 | 17 | 13 | 2 | 2 | 80 | 35 | 19-3-2 |
| Latin | LATN | 21 | 17 | 10 | 6 | 1 | 54 | 41 | 13-10-1 |
| Maine Township | MNTWN | 21 | 15 | 9 | 3 | 3 | 61 | 39 | 18-4-3 |
| New Trier - Blue | NT-B | 16 | 16 | 7 | 7 | 2 | 61 | 41 | 11-10-2 |
| Lake Forest | LKFRST | 15 | 16 | 6 | 7 | 3 | 54 | 54 | 10-10-4 |
| LA-Maroon | LA-M | 12 | 15 | 5 | 8 | 2 | 33 | 49 | 9-12-2 |
| Evanston | EVNSTN | 12 | 17 | 4 | 9 | 4 | 47 | 67 | 7-12-6 |
| Warren | WRN | 10 | 15 | 4 | 9 | 2 | 48 | 57 | 7-12-3 |
| New Trier - White | NT-W | 8 | 15 | 4 | 11 | 0 | 30 | 49 | 6-16-0 |
| St. Patricks | STPAT | 0 | 14 | 0 | 14 | 0 | 25 | 108 | 1-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| BGHW | BGHW | 24 | 13 | 12 | 1 | 0 | 81 | 19 | 19-1-1 |
| Crystal Lake | CLS | 22 | 14 | 11 | 3 | 0 | 93 | 42 | 17-4-1 |
| CCM | CCM | 19 | 15 | 8 | 4 | 3 | 78 | 43 | 12-6-3 |
| PREP | PREP | 15 | 12 | 7 | 4 | 1 | 53 | 46 | 10-11-2 |
| Libertyville | LBRTY | 14 | 14 | 5 | 5 | 4 | 55 | 61 | 8-10-5 |
| Carmel Catholic | CRMLCT | 12 | 12 | 6 | 6 | 0 | 54 | 35 | 10-11-0 |
| Lake Forest Academy | LFA | 10 | 8 | 5 | 3 | 0 | 23 | 20 | 9-4-1 |
| Conant | CNANT | 7 | 16 | 3 | 12 | 1 | 33 | 92 | 4-19-1 |
| Lakers | LAKERS | 4 | 13 | 2 | 11 | 0 | 19 | 73 | 3-19-0 |
| Lake Zurich | LKZRC | 1 | 11 | 0 | 10 | 1 | 21 | 79 | 0-17-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| LA-Gold | LA-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| New Trier - Green | NT-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Glenbrook North | GLNNRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Rockford | RCKFRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Stevenson | STVNSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Barrington | BRNGTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Glenbrook South | GLNSTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Prairie Ridge | PRRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Viator | STVTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lyons | LYONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| AWFGM | AWFGM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Fox Valley | FXVLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Glenbard | GLNBRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Cobras | COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Plainfield | PLNFLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Leyden | LEYDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Providence | PRVDCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Lake Park | LKPRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Lemont-Lockport | LM-LCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Kankakee | KNKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| G/N/RB | G/N/RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| JC-M | JC-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Lincoln-Way | LNCLNW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| South Elgin | SOELGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Sandburg | SNDBRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Hinsdale South | HNSDLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Neuqua Valley | NQUAVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| OPRF | OPRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Hinsdale Central | HNSDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Lincoln-Way | LNCLNW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Naperville North | NPRNTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Bartlett | BRTLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Waubonsie | WAUBSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Naperville Central | NPRCNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| York | YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
