Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
6 Peter Pujals LOYOLA 8 118 193 61.1 1450 7.5 0 181.2 10 6 88.7 0 0
2 Matt Page BRRICE 3 69 121 57.0 975 8.1 0 325.0 7 2 95.6 3 15
5 John Kelley STRITA 7 62 125 49.6 910 7.3 0 130.0 8 4 81.8 1 0
8 Dominic Lagone PROVID 7 48 80 60.0 580 7.2 0 82.9 6 2 96.9 1 6
8 Don Butkus MTCARM 4 17 32 53.1 337 10.5 1 84.2 6 0 129.8 0 0
12 Jack Penn LOYOLA 3 14 19 73.7 131 6.9 0 43.7 2 0 127.3 0 0
4 Cody Kirby PROVID 2 2 2 100.0 77 38.5 0 38.5 1 0 158.3 0 0
2 Tom McCormick STRITA 2 10 29 34.5 64 2.2 0 32.0 0 2 14.6 0 0
9 Ivan Strmic MTCARM 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
22 Brandon Price PROVID 1 31 108 28.7 0 0.0 0 0.0 2 0 45.8 0 0
20 Ryan Price STRITA 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Brandon Price PROVID 6 130 671 5.2 13 0 0 111.8
34 Julius Holley LOYOLA 8 106 485 4.6 9 0 0 60.6
4 Tim Lombard STRITA 9 86 452 5.3 8 0 0 50.2
4 Matt Domer MTCARM 5 18 428 23.8 13 0 0 85.6
21 Derrick Miles STRITA 9 86 428 5.0 4 0 0 47.6
6 Peter Pujals LOYOLA 8 68 415 6.1 10 1 0 51.9
11 Chad Weaver PROVID 5 41 378 9.2 3 1 0 75.6
23 Draco Smith MTCARM 5 33 323 9.8 5 0 0 64.6
8 Dominic Lagone PROVID 7 60 215 3.6 2 1 0 30.7
33 Tyree Lee STRITA 6 19 171 9.0 2 0 0 28.5
3 Sondai Adjei STRITA 6 25 167 6.7 2 0 0 27.8
28 Colin Skinner LOYOLA 4 19 140 7.4 4 0 0 35.0
8 Luke Ford LOYOLA 2 7 131 18.7 1 0 0 65.5
1 Kristopher Coker LOYOLA 4 17 125 7.4 0 1 0 31.2
20 Ryan Ribordy LOYOLA 5 38 120 3.2 1 0 0 24.0
8 Don Butkus MTCARM 4 4 110 27.5 4 0 0 27.5
1 Guerby Ministre STRITA 4 16 108 6.8 3 0 0 27.0
37 David Kaminski PROVID 5 24 106 4.4 0 0 0 21.2
1 Marcus Jones BRRICE 2 13 90 6.9 2 0 0 45.0
2 Tom McCormick STRITA 5 18 84 4.7 1 2 0 16.8
12 Julian Crum STRITA 3 3 80 26.7 0 0 1 26.7
32 Donnel Haley LOYOLA 3 22 60 2.7 0 0 0 20.0
2 Matt Page BRRICE 3 5 45 9.0 3 1 0 15.0
32 Brandon Denler PROVID 1 10 38 3.8 0 0 0 38.0
30 Jovaughn Sparls STRITA 2 15 36 2.4 0 0 0 18.0
42 Allen Vo PROVID 1 8 33 4.1 0 0 0 33.0
10 Duncan Parrot LOYOLA 1 1 12 12.0 0 0 0 12.0
30 Robert Reedy LOYOLA 1 1 11 11.0 0 0 0 11.0
12 Jack Penn LOYOLA 3 5 10 2.0 0 0 0 3.3
5 John Kelley STRITA 5 14 6 0.4 0 2 0 1.2

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 41

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
8 Luke Ford LOYOLA 4 22 0 422 19.2 6 0 105 0
2 Tom McCormick STRITA 5 17 10 371 21.8 3 0 74 35
12 Julian Crum STRITA 8 27 8 349 12.9 2 0 43 32
14 Malik Moody BRRICE 3 19 11 317 16.7 2 0 105 72
3 Richard Wehman LOYOLA 8 29 0 278 9.6 2 0 34 0
1 Kristopher Coker LOYOLA 7 17 0 276 16.2 3 0 39 0
9 Luke Mueller BRRICE 3 21 11 212 10.1 1 0 70 47
11 Chad Weaver PROVID 5 15 6 165 11.0 1 0 33 2
11 Joe Joyce LOYOLA 5 15 0 154 10.3 1 0 30 0
6 Malik Space STRITA 3 10 6 137 13.7 1 0 45 23
87 Joe Dixon LOYOLA 7 16 0 129 8.1 0 0 18 0
81 Miles Boykin PROVID 2 4 0 108 27.0 3 0 54 0
80 Brendan McGinley BRRICE 2 3 2 99 33.0 1 0 49 7
17 Jimmy Mangan LOYOLA 3 10 0 88 8.8 1 0 29 0
37 David Kaminski PROVID 4 5 2 86 17.2 1 0 21 21
4 Paul Kluckman LOYOLA 5 11 0 84 7.6 0 0 16 0
4 Cody Kirby PROVID 3 5 7 75 15.0 0 0 25 15
5 Luc Quaranta PROVID 2 2 0 71 35.5 1 0 35 0
11 Tom Adent STRITA 4 8 2 61 7.6 1 0 15 0
22 Brandon Price PROVID 3 4 1 57 14.2 0 0 19 6
85 Chris Rozell BRRICE 2 5 8 52 10.4 2 0 26 52
46 Devin Murphy LOYOLA 1 1 0 44 44.0 1 0 44 0
3 Sondai Adjei STRITA 2 2 0 25 12.5 0 0 12 0
34 Julius Holley LOYOLA 2 2 0 24 12.0 0 0 12 0
4 Tim Lombard STRITA 3 5 0 23 4.6 0 0 7 0
80 Fran O'Malley LOYOLA 1 1 0 16 16.0 0 0 16 0
20 Ryan Ribordy LOYOLA 2 2 0 11 5.5 0 0 5 0
1 Marcus Jones BRRICE 2 1 4 9 9.0 1 0 4 9
89 C.j. Klimas STRITA 1 1 0 9 9.0 0 0 9 0
32 Brandon Denler PROVID 1 1 1 8 8.0 1 0 8 8

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 4

Displaying Results 1 - 30 of 96

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
8 Luke Ford LOYOLA 4 20 18 38 0.0 0 0 0 1 0 0 0 0 0 0
9 Cody Sullivan LOYOLA 4 24 13 37 1.0 0 0 0 1 0 0 0 0 0 0
35 Pat Healy STRITA 6 28 9 37 1.0 1 0 0 0 0 0 0 0 0 0
23 Lamar Dawson STRITA 6 31 4 35 0.0 1 0 0 2 0 0 0 0 0 0
56 Ben Threloff STRITA 6 26 6 32 4.0 0 0 0 0 0 0 0 0 0 0
44 Ryan Seymour LOYOLA 3 11 18 29 1.0 1 0 0 0 0 0 0 0 0 0
9 Jack Sears STRITA 5 19 9 28 0.0 0 0 0 0 0 0 0 0 0 0
44 Matt Mitchell STRITA 4 19 6 25 0.0 0 0 0 0 0 0 0 0 0 0
94 Chuck Haas STRITA 6 19 6 25 1.0 0 0 0 0 0 0 0 0 0 0
7 Daniel Rafferty LOYOLA 5 13 11 24 0.0 0 0 0 3 0 0 0 0 0 0
46 Devin Murphy LOYOLA 4 12 12 24 3.0 0 0 0 0 0 0 0 0 0 0
10 Tom Moran STRITA 5 16 8 24 0.0 0 0 0 1 0 0 0 0 0 0
42 John Rushin LOYOLA 4 11 9 20 4.0 0 0 0 0 0 0 0 0 0 0
45 James Trimble LOYOLA 4 13 6 19 1.0 0 0 0 1 0 0 0 0 0 0
50 Darby Goodwin LOYOLA 4 8 11 19 5.0 1 0 0 0 0 0 0 0 0 0
14 Axel Lifvendahl LOYOLA 3 14 4 18 0.0 0 0 0 1 0 0 0 0 0 0
16 Zach Maderak STRITA 4 14 2 16 0.0 0 0 0 1 0 0 0 0 0 0
20 Ryan Price STRITA 4 15 1 16 0.0 0 0 0 1 0 0 0 0 0 0
39 John Connolly STRITA 4 13 3 16 1.0 0 0 0 0 0 0 0 0 0 0
6 Brian Fordon PROVID 2 5 10 15 1.0 0 0 0 0 0 0 0 0 0 0
24 Eddie Randle STRITA 4 10 5 15 3.0 1 0 0 1 0 0 0 0 0 0
24 Charles Schatz LOYOLA 3 6 6 12 0.0 0 0 0 1 0 0 0 0 0 0
33 Tony Petta PROVID 2 7 5 12 0.0 0 0 0 0 0 0 0 0 0 0
4 Tim Lombard STRITA 6 9 3 12 0.0 1 0 0 1 0 0 0 0 0 0
28 Tom Markasovic PROVID 2 5 5 10 0.0 0 0 0 0 0 0 0 0 0 0
91 Mike Lurquin STRITA 5 8 2 10 2.0 0 0 0 0 0 0 0 0 0 0
2 Kevin Ward PROVID 3 4 5 9 0.0 0 0 0 2 1 1 0 0 0 0
9 Ryan Prickel PROVID 2 5 4 9 0.0 0 0 0 0 0 0 0 0 0 0
8 Dan Kohler STRITA 1 6 3 9 0.0 0 0 0 0 0 0 0 0 0 0
59 D.j. Andrews STRITA 3 6 3 9 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Guerby Ministre STRITA 1 2 0 58 29.0 0
4 Tim Lombard STRITA 3 9 6 52 5.8 1
3 Richard Wehman LOYOLA 4 8 0 43 5.4 0
3 Sondai Adjei STRITA 2 4 2 42 10.5 0
2 Tom McCormick STRITA 2 2 0 39 19.5 0
2 Kevin Ward PROVID 3 3 1 37 12.3 0
38 Marty Bechina STRITA 1 4 2 10 2.5 0
4 Cody Kirby PROVID 1 0 0 0 0.0 0
28 Tom Markasovic PROVID 1 0 1 0 0.0 0
37 Pete Cozzi STRITA 1 1 1 0 0.0 0
1 Marcus Jones BRRICE 1 1 0 -2 -2.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Guerby Ministre STRITA 3 7 176 25.1 0
1 Kristopher Coker LOYOLA 2 4 163 40.8 1
11 Chad Weaver PROVID 2 4 96 24.0 0
4 Tim Lombard STRITA 2 2 95 47.5 0
3 Sondai Adjei STRITA 2 2 83 41.5 0
3 Richard Wehman LOYOLA 4 5 74 14.8 0
2 Kevin Ward PROVID 1 1 49 49.0 0
22 Brandon Price PROVID 1 1 40 40.0 0
81 Miles Boykin PROVID 1 1 32 32.0 0
80 Fran O'Malley LOYOLA 1 1 22 22.0 0
85 Chris Rozell BRRICE 2 1 20 20.0 1
33 Joseph Hovanec LOYOLA 1 1 15 15.0 0
60 Matt Maher LOYOLA 1 1 14 14.0 0
28 Colin Skinner LOYOLA 1 1 9 9.0 0
20 Ryan Price STRITA 1 1 8 8.0 0
84 Cameron Brach PROVID 1 2 2 1.0 0
45 Tim Barry BRRICE 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
31 Nick Goldsmith STRITA 5 22 785 35.7 0 0 0
30 Robert Reedy LOYOLA 5 18 661 36.7 0 0 0
6 Peter Pujals LOYOLA 1 2 53 26.5 0 0 0
11 Chad Weaver PROVID 1 2 38 19.0 0 0 0
99 Austin Regan PROVID 1 1 35 35.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
30 Robert Reedy LOYOLA 6 4 4 1.0 21 17 0.8 0 0 1 1 1 1 0 0 0 0
19 Mike Kurzydlowski LOYOLA 3 1 1 1.0 6 6 1.0 0 0 1 1 0 0 0 0 0 0
9 Ivan Strmic MTCARM 3 3 3 1.0 14 14 1.0 0 0 1 1 1 1 0 0 0 0
19 John Kelly STRITA 3 4 3 0.8 11 11 1.0 2 2 0 0 1 1 0 0 0 0
99 Austin Regan PROVID 3 3 2 0.7 13 12 0.9 0 0 0 0 0 0 1 0 0 0
31 Nick Goldsmith STRITA 2 2 1 0.5 7 7 1.0 0 0 0 0 1 1 0 0 0 0
6 Sal Perez BRRICE 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
83 Austin Garwood PROVID 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
5 John Kelley STRITA 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
80 Liam Forde STRITA 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0