Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
2 Donte Davis ROBES 8 48 118 40.7 754 6.4 0 94.2 12 8 68.3 0 0
12 DIA BETTS UP-ENG 3 20 52 38.5 395 7.6 0 131.7 2 3 54.6 2 0
C. Johnson BOGAN 2 33 59 55.9 277 4.7 0 138.5 2 4 51.3 3 0
Andre Newell MRGNPK 2 14 28 50.0 209 7.5 0 104.5 3 0 110.6 0 0
9 Malik Anderson HUBBAR 3 8 25 32.0 194 7.8 0 64.7 3 0 100.7 0 0
8 Pontraille Gray HUBBAR 2 7 14 50.0 118 8.4 0 59.0 1 0 102.7 0 0
12 Lamont Barnes ROBES 4 6 17 35.3 98 5.8 0 24.5 0 2 15.9 0 0
Jamal McDowell ORR 1 0 0 0.0 63 0.0 0 63.0 0 0 0.0 0 0
4 JEREMY PEARSON UP-ENG 1 3 7 42.9 49 7.0 0 49.0 1 1 67.0 0 0
A. Williamson BOGAN 1 1 1 100.0 23 23.0 0 23.0 0 0 118.8 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 Devon Sanders ROBES 7 100 517 5.2 9 0 0 73.9
23 Marcell Nichols ROBES 7 61 422 6.9 9 0 0 60.3
24 Reginald Johnson HUBBAR 3 22 145 6.6 2 0 0 48.3
Brian Leonard BOGAN 2 43 135 3.1 3 0 0 67.5
12 Lamont Barnes ROBES 5 8 117 14.6 1 0 0 23.4
Charles Bournes MRGNPK 1 12 89 7.4 0 0 0 89.0
10 Darion Henderson HUBBAR 1 16 87 5.4 0 0 0 87.0
4 Tyrone Williams ROBES 6 11 84 7.6 1 1 0 14.0
DeAngelo Foster ORR 1 5 81 16.2 1 0 0 81.0
Jevaughn Morgan MRGNPK 1 10 65 6.5 1 0 0 65.0
4 JEREMY PEARSON UP-ENG 2 13 60 4.6 0 0 0 30.0
8 Pontraille Gray HUBBAR 3 15 59 3.9 0 0 0 19.7
Jamal McDowell ORR 1 0 53 0.0 0 0 0 53.0
23 Brandon Pettis HUBBAR 3 13 45 3.5 1 0 0 15.0
11 TEVIN O'NEIL UP-ENG 3 12 34 2.8 0 0 0 11.3
8 Artis Jackson ROBES 3 4 33 8.2 0 1 0 11.0
7 ARNELL ANDERSON UP-ENG 1 5 32 6.4 0 0 0 32.0
6 KENT LAWSON UP-ENG 2 9 27 3.0 0 0 0 13.5
C. Johnson BOGAN 2 8 25 3.1 0 0 0 12.5
9 Malik Anderson HUBBAR 3 15 20 1.3 0 0 0 6.7
22 Darren Williams ROBES 3 5 20 4.0 0 0 0 6.7
9 Shavon Prince ROBES 3 3 19 6.3 0 0 0 6.3
15 Jacquelle Smith HUBBAR 3 10 17 1.7 0 0 0 5.7
11 Daryl Gatewood ROBES 4 4 17 4.2 1 0 0 4.2
20 Robert Wood III ROBES 1 6 16 2.7 0 0 0 16.0
3 JAMARI PULPHUS UP-ENG 1 3 15 5.0 0 0 0 15.0
3 Willie Maddox ROBES 4 5 13 2.6 2 0 0 3.2
1 CARL BEATHEA UP-ENG 2 9 13 1.4 0 0 0 6.5
5 Santino Thomas HUBBAR 1 1 3 3.0 0 0 0 3.0
44 Deonta Walker ROBES 1 1 3 3.0 0 0 0 3.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Maurice Daniels ROBES 6 14 0 286 20.4 8 0 47 0
5 Santino Thomas HUBBAR 3 8 0 255 31.9 3 0 85 0
4 Tyrone Williams ROBES 7 16 0 208 13.0 2 0 29 0
Matthew Bloxton BOGAN 2 13 0 200 15.4 0 0 100 0
4 JEREMY PEARSON UP-ENG 2 6 0 195 32.5 1 0 97 0
Isaiah Robinson BOGAN 2 4 0 116 29.0 1 0 58 0
A. Williamson BOGAN 2 7 0 106 15.1 0 0 53 0
1 CARL BEATHEA UP-ENG 2 6 0 88 14.7 1 0 44 0
Javon Bright MRGNPK 2 6 0 81 13.5 2 0 40 0
9 Shavon Prince ROBES 3 3 0 74 24.7 1 0 24 0
8 Artis Jackson ROBES 5 6 0 65 10.8 0 0 13 0
85 DWAYNE MITCHELL UP-ENG 1 3 0 62 20.7 0 0 62 0
6 KENT LAWSON UP-ENG 2 3 0 52 17.3 1 0 26 0
Kameron Green BOGAN 2 5 0 50 10.0 0 0 25 0
1 Devon Sanders ROBES 2 3 0 40 13.3 0 0 20 0
11 Daryl Gatewood ROBES 1 2 0 38 19.0 0 0 38 0
Charles Bournes MRGNPK 1 2 0 35 17.5 0 0 35 0
15 Jacquelle Smith HUBBAR 2 3 0 30 10.0 0 0 15 0
84 Darius Donner ROBES 1 2 0 29 14.5 0 0 29 0
7 ARNELL ANDERSON UP-ENG 1 1 0 29 29.0 0 0 29 0
21 Tyrell Dowdy HUBBAR 1 1 0 21 21.0 0 0 21 0
20 KEANDRE TAYLOR UP-ENG 1 3 0 18 6.0 0 0 18 0
23 Brandon Pettis HUBBAR 1 1 0 15 15.0 0 0 15 0
Ben Agee MRGNPK 1 1 0 15 15.0 1 0 15 0
3 Willie Maddox ROBES 1 1 0 11 11.0 1 0 11 0
12 Kevin Stringer HUBBAR 1 1 0 9 9.0 1 0 9 0
24 Reginald Johnson HUBBAR 1 1 0 7 7.0 0 0 7 0
11 TEVIN O'NEIL UP-ENG 1 1 0 0 0.0 0 0 0 0
Brian Leonard BOGAN 2 4 0 -1 -0.2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
55 FAZSON CHAPMAN UP-ENG 3 25 7 32 0.0 0 0 0 0 0 0 0 0 0 0
8 Pontraille Gray HUBBAR 2 17 7 24 0.0 0 0 0 0 0 0 0 0 0 0
52 Rashawn Williams HUBBAR 2 15 5 20 0.0 0 0 0 0 0 0 0 0 0 0
24 Reginald Johnson HUBBAR 2 12 6 18 0.0 0 0 0 0 0 0 0 0 0 0
9 Malik Anderson HUBBAR 2 12 5 17 0.0 0 0 0 0 0 0 0 0 0 0
12 Kevin Stringer HUBBAR 2 9 5 14 1.0 0 0 0 0 0 0 0 0 0 0
56 Willie Clay HUBBAR 2 8 5 13 0.0 0 0 0 0 0 0 0 0 0 0
7 ARNELL ANDERSON UP-ENG 2 8 5 13 0.0 0 0 0 0 0 0 0 0 0 0
23 Brandon Pettis HUBBAR 2 7 5 12 0.0 0 0 0 1 0 0 0 0 0 0
14 MARTWAIN HOLMES UP-ENG 3 7 5 12 1.0 0 0 0 0 0 0 0 0 0 0
25 CHANCE PEGGS UP-ENG 3 5 7 12 2.0 0 0 0 0 0 0 0 0 0 0
53 Charles Allen HUBBAR 2 8 3 11 0.0 0 0 0 0 0 0 0 0 0 0
15 Jacquelle Smith HUBBAR 2 6 4 10 0.0 0 0 0 0 0 0 0 0 0 0
40 KENDALL HARDEMON UP-ENG 3 5 5 10 0.0 0 0 0 0 0 0 0 0 0 0
21 Tyrell Dowdy HUBBAR 2 5 3 8 0.0 0 0 0 0 0 0 0 0 0 0
67 Quavelle Anderson HUBBAR 2 4 4 8 0.0 0 0 0 0 0 0 0 0 0 0
3 JAMARI PULPHUS UP-ENG 2 5 3 8 0.0 0 0 0 0 0 0 0 0 0 0
4 JEREMY PEARSON UP-ENG 3 5 1 6 1.0 0 0 0 0 0 0 0 0 0 0
11 TEVIN O'NEIL UP-ENG 3 3 3 6 1.0 0 0 0 0 0 0 0 0 0 0
70 DAMEON COOKS UP-ENG 3 2 4 6 0.0 0 0 0 0 0 0 0 0 0 0
54 Leonardo Campos HUBBAR 1 2 3 5 0.0 0 0 0 0 0 0 0 0 0 0
77 Daniel Saavedra HUBBAR 2 0 5 5 0.0 0 0 0 0 0 0 0 0 0 0
9 ROMELLO CROOM UP-ENG 2 3 2 5 0.0 0 0 0 0 0 0 0 0 0 0
44 NAJEE MUHAMMAD UP-ENG 2 5 0 5 0.5 0 0 0 0 0 0 0 0 0 0
58 MALCOLM WILLIAMS UP-ENG 2 1 3 4 0.0 0 0 0 0 0 0 0 0 0 0
73 BRANDON DRUMMOND UP-ENG 2 3 1 4 2.5 0 0 0 0 0 0 0 0 0 0
10 Darion Henderson HUBBAR 1 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
1 CARL BEATHEA UP-ENG 2 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
52 BRYAN HAMPTON UP-ENG 2 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
5 Santino Thomas HUBBAR 1 0 2 2 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38