Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
Dylan Johnson NEWTON 1 0 0 0.0 96 0.0 0 96.0 0 0 0.0 0 0
Monte Wolke CMBRLN 1 6 11 54.5 43 3.9 0 43.0 1 0 94.1 0 0
Justin Bailey ESTRCH 1 0 0 0.0 6 0.0 0 6.0 1 0 0.0 0 0
Jake Toutloff EDWRDS 1 3 8 37.5 0 0.0 0 0.0 0 2 6.2 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Zach Shoulders LAWREN 1 12 180 15.0 5 0 0 180.0
Jonathan Duniphan CMBRLN 2 20 166 8.3 3 0 0 83.0
Cole Hulen LAWREN 1 7 128 18.3 1 0 0 128.0
Austin Wanke LAWREN 1 7 119 17.0 2 0 0 119.0
Allen Taylor NEWTON 1 0 90 0.0 1 0 0 90.0
Evan Staggs LAWREN 1 8 43 5.4 0 0 0 43.0
Jake Toutloff EDWRDS 1 19 37 1.9 1 0 0 37.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Dylan Davidson NEWTON 1 10 0 39 3.9 0 0 39 0
Cody Hornbeck CMBRLN 1 1 0 19 19.0 0 0 19 0
Ethan Kemper CMBRLN 1 2 0 15 7.5 0 0 15 0
Zac Egleston ESTRCH 1 0 0 6 0.0 1 0 6 0
Tyler Rowe CMBRLN 1 1 0 5 5.0 0 0 5 0
Nathan Day CMBRLN 1 2 0 4 2.0 1 0 4 0