Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
12 Jordan Fox STCKTN 5 18 36 50.0 206 5.7 0 41.2 4 2 81.5 0 0
Matt Saari SBELOI 1 5 8 62.5 96 12.0 0 96.0 1 0 143.8 0 0
11 Thomas Fox STCKTN 4 7 18 38.9 49 2.7 0 12.2 2 0 84.0 0 0
Brett Carlson FRRSTN 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
Timmy Vanderburgh EASTLN 1 0 0 0.0 0 0.0 0 0.0 1 0 0.0 0 0
Austin Mancosky LENAWN 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
46 Colton Broshous STCKTN 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
34 TJ Knutson STCKTN 9 130 1685 13.0 21 4 5 187.2
46 Colton Broshous STCKTN 9 92 808 8.8 4 3 5 89.8
26 Logan Staver STCKTN 9 74 563 7.6 5 0 0 62.6
Austin Mancosky LENAWN 2 29 284 9.8 3 0 0 142.0
49 Peter Bonvillain STCKTN 6 42 249 5.9 2 0 0 41.5
Tanner Kleckler ORANGE 1 30 231 7.7 2 0 0 231.0
Dan Zimmerman ORANGE 2 35 227 6.5 2 0 0 113.5
Roberto Salgado GALENA 2 29 213 7.3 0 0 0 106.5
20 William Heidenreich STCKTN 7 23 202 8.8 1 0 0 28.9
Bryan Kraft FRRSTN 3 11 167 15.2 8 0 0 55.7
Matt Ryan DAKOTA 2 41 163 4.0 1 0 0 81.5
Tyler Thomas EASTLN 1 13 149 11.5 3 0 0 149.0
Chris White GALENA 1 21 144 6.9 1 0 0 144.0
. Oakley LENAWN 1 12 120 10.0 0 0 0 120.0
Jake Szymanski DURAND 1 14 120 8.6 2 0 0 120.0
Tyler Long GALENA 2 13 108 8.3 2 0 0 54.0
Tylor Hennemen FRRSTN 1 5 100 20.0 1 0 0 100.0
. Sellers LENAWN 1 0 89 0.0 0 0 0 89.0
Ross Williams FRRSTN 1 6 81 13.5 2 0 0 81.0
Joshua Draper SBELOI 1 17 81 4.8 1 0 0 81.0
Austin Long GALENA 1 12 80 6.7 1 0 0 80.0
12 Jordan Fox STCKTN 6 22 79 3.6 2 0 2 13.2
Peter Basile DURAND 1 6 71 11.8 1 0 0 71.0
Brice Rose PECATO 1 12 66 5.5 1 0 0 66.0
12 Brian Cavanaugh POLO 1 14 53 3.8 0 0 0 53.0
30 Dalton Haentsch POLO 1 17 48 2.8 0 0 0 48.0
42 Ryan Nadig STCKTN 5 11 31 2.8 0 0 0 6.2
86 Hunter Binns STCKTN 2 5 19 3.8 0 0 0 9.5
10 Sam VenHuizen STCKTN 1 1 10 10.0 0 0 0 10.0
15 Austin McPeek STCKTN 1 1 3 3.0 0 0 0 3.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
80 Ty Harmston STCKTN 5 9 0 92 10.2 5 0 18 0
7 Andy Arnold STCKTN 2 4 0 73 18.2 0 0 36 0
Joshua Draper SBELOI 1 3 0 49 16.3 0 0 49 0
15 Austin McPeek STCKTN 5 6 0 34 5.7 0 2 6 0
46 Colton Broshous STCKTN 3 3 0 34 11.3 0 0 11 0
87 Trent Schubert STCKTN 3 3 0 22 7.3 1 1 7 0
Justin Hughes FRRSTN 1 0 0 0 0.0 1 0 0 0
Skylar Paulson EASTLN 1 0 0 0 0.0 1 0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
26 Logan Staver STCKTN 5 18 25 43 0.0 0 0 0 0 0 0 0 0 0 0
46 Colton Broshous STCKTN 5 10 18 28 0.0 1 0 0 0 0 0 0 0 0 0
56 Anthony Sizemore STCKTN 4 13 14 27 0.0 1 0 0 0 0 0 0 0 0 0
49 Peter Bonvillain STCKTN 4 4 15 19 0.0 0 0 0 0 0 0 0 0 0 0
71 Jacob Brunner STCKTN 5 8 11 19 0.0 1 0 0 0 0 0 0 0 0 0
67 Jacob Weltzin STCKTN 5 5 12 17 0.0 0 0 0 0 0 0 0 0 0 0
80 Ty Harmston STCKTN 5 8 6 14 2.0 0 0 0 0 0 0 0 0 0 0
51 Steve Hawley STCKTN 5 4 9 13 0.0 0 0 0 0 0 0 1 0 0 0
34 TJ Knutson STCKTN 4 2 10 12 1.0 0 0 0 0 0 0 0 0 0 0
7 Andy Arnold STCKTN 5 9 2 11 0.0 0 0 0 0 0 0 0 0 0 0
50 Cameron Upmann STCKTN 3 6 3 9 0.0 0 0 0 0 0 0 0 0 0 0
87 Trent Schubert STCKTN 4 3 6 9 0.0 1 0 0 2 1 1 0 0 0 0
42 Ryan Nadig STCKTN 4 5 3 8 0.0 0 0 0 0 0 0 0 0 0 0
29 Aric Jordan STCKTN 2 2 4 6 0.0 0 0 0 0 0 0 0 0 0 0
15 Austin McPeek STCKTN 4 3 2 5 0.0 0 0 0 0 0 0 0 0 0 0
39 Brandon Paisley STCKTN 2 1 4 5 0.0 0 0 0 0 0 0 0 0 0 0
11 Thomas Fox STCKTN 1 1 3 4 0.0 0 0 0 0 0 0 0 0 0 0
75 Jeremy Etmer STCKTN 3 2 2 4 1.0 0 0 0 0 0 0 0 0 0 0
89 Reese Vanderheyden STCKTN 2 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0
52 Connor Gropp STCKTN 2 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0
60 Trevor Leonard STCKTN 2 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0
78 Jacob Huschitt STCKTN 1 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0
12 Jordan Fox STCKTN 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
20 William Heidenreich STCKTN 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
59 Brandon Bernhardt STCKTN 2 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
84 Sam Eden STCKTN 1 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
86 Hunter Binns STCKTN 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
10 Sam VenHuizen STCKTN 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Zane Elliott STCKTN 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
85 Tony Baltierra STCKTN 3 0 1 1 0.0 1 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
87 Trent Schubert STCKTN 2 2 1 76 38.0 0
7 Andy Arnold STCKTN 2 2 1 42 21.0 0
20 William Heidenreich STCKTN 1 2 0 16 8.0 0
Cody Kluck EASTLN 1 0 0 0 0.0 1
Donny Groezinger EASTLN 1 0 0 0 0.0 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
34 TJ Knutson STCKTN 2 2 168 84.0 0
89 Reese Vanderheyden STCKTN 1 2 123 61.5 1
15 Austin McPeek STCKTN 1 1 7 7.0 0
Cody Kluck EASTLN 1 0 0 0.0 1
85 Tony Baltierra STCKTN 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
29 Aric Jordan STCKTN 1 1 40 40.0 0 0 0
12 Jordan Fox STCKTN 1 1 35 35.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
12 Jordan Fox STCKTN 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
89 Reese Vanderheyden STCKTN 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0