Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
4 Todd Porter OFALON 8 154 254 60.6 2212 8.7 0 276.5 17 9 96.4 0 0
7 Sherand Boyd BELLWS 8 47 95 49.5 779 8.2 0 97.4 6 3 85.4 0 0
__ Daily GRANIT 1 21 31 67.7 243 7.8 0 243.0 3 0 123.5 0 0
Aaron Womack ALTON 1 11 17 64.7 225 13.2 0 225.0 0 0 108.1 0 0
4 Louis Garza BELLEA 1 4 12 33.3 55 4.6 0 55.0 0 0 49.0 0 0
2 Ian Baumann BELLWS 2 1 2 50.0 0 0.0 0 0.0 1 0 95.8 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Kentrail Moran OFALON 8 113 614 5.4 6 0 0 76.8
5 Brian Hill BELLWS 8 75 550 7.3 6 0 0 68.8
3 Antoine Davis BELLWS 9 101 547 5.4 5 0 0 60.8
7 Sherand Boyd BELLWS 8 109 295 2.7 8 0 0 36.9
23 Javahn Bean BELLEA 1 15 172 11.5 1 0 0 172.0
4 Todd Porter OFALON 8 55 143 2.6 5 0 0 17.9
53 Austin Mason BELLEA 1 19 86 4.5 2 0 0 86.0
__ Narvaez GRANIT 1 4 72 18.0 1 0 0 72.0
__ Sloan GRANIT 1 16 71 4.4 0 0 0 71.0
2 Ian Baumann BELLWS 4 11 63 5.7 3 0 0 15.8
24 Ron Parham BELLWS 6 13 61 4.7 0 1 0 10.2
32 Nick Banner BELLWS 3 12 60 5.0 0 0 0 20.0
__ Wallace ALTON 1 11 52 4.7 0 0 0 52.0
22 Keelan Baxton BELLWS 3 14 51 3.6 0 0 0 17.0
6 Tyrus Brothers OFALON 3 7 40 5.7 0 0 0 13.3
21 Micquell Cotton OFALON 5 7 34 4.9 0 0 0 6.8
14 K'vonte Spearman OFALON 2 4 33 8.2 0 0 0 16.5
__ lovett ALTON 1 7 23 3.3 0 0 0 23.0
1 Mech Spraggins BELLWS 3 4 23 5.8 1 0 0 7.7
11 Pierre Gee-Tucker BELLWS 4 8 23 2.9 1 0 0 5.8
__ White ALTON 1 3 19 6.3 0 0 0 19.0
25 Mikal Cole BELLEA 1 3 18 6.0 0 0 0 18.0
7 Klayton Gettis OFALON 3 4 17 4.2 0 0 0 5.7
__ Daily GRANIT 1 7 15 2.1 1 0 0 15.0
25 Traveon Stevenson OFALON 3 10 15 1.5 0 0 0 5.0
27 Chauncy Lester BELLWS 1 3 14 4.7 0 0 0 14.0
__ cross ALTON 1 2 9 4.5 0 0 0 9.0
__ mcbride ALTON 1 3 8 2.7 0 0 0 8.0
__ Myers GRANIT 1 1 8 8.0 0 0 0 8.0
17 Austin Barnes OFALON 1 1 1 1.0 0 0 0 1.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
23 Darius Mosely OFALON 8 52 0 849 16.3 6 0 106 0
8 Greg Gibson OFALON 7 33 0 438 13.3 3 0 62 0
11 Patrick Riley OFALON 6 20 0 307 15.3 3 0 51 0
10 Tae'mon Franklin OFALON 7 24 0 287 12.0 2 0 41 0
85 Nick Simmonds BELLWS 5 9 0 282 31.3 3 0 56 0
1 Mech Spraggins BELLWS 7 14 0 210 15.0 2 0 30 0
42 Donnie Foster BELLWS 3 9 0 161 17.9 0 0 53 0
7 Klayton Gettis OFALON 2 9 0 161 17.9 1 0 80 0
24 Kentrail Moran OFALON 6 14 0 157 11.2 1 0 26 0
8 Brendn Saak BELLWS 4 5 0 77 15.4 2 0 19 0
__ piper ALTON 1 2 0 76 38.0 0 0 76 0
__ mclemore ALTON 1 4 0 72 18.0 0 0 72 0
__ Grimes GRANIT 1 4 0 70 17.5 0 0 70 0
__ Jackson GRANIT 1 6 0 70 11.7 1 0 70 0
__ Narvaez GRANIT 1 6 0 69 11.5 1 0 69 0
__ lovett ALTON 1 2 0 31 15.5 0 0 31 0
13 Shawn Cable BELLWS 3 4 0 31 7.8 0 0 10 0
85 Parker Hendricks BELLEA 1 2 0 26 13.0 0 0 26 0
__ burnett ALTON 1 1 0 25 25.0 0 0 25 0
3 Antoine Davis BELLWS 2 3 0 25 8.3 0 0 12 0
__ Garcia GRANIT 1 2 0 23 11.5 1 0 23 0
8 James Cotton BELLEA 1 1 0 19 19.0 0 0 19 0
26 Vantez Carter BELLWS 1 2 0 14 7.0 0 0 14 0
27 Chauncy Lester BELLWS 1 2 0 14 7.0 0 0 14 0
3 Ryan Collins OFALON 2 2 0 13 6.5 0 0 6 0
__ West ALTON 1 1 0 11 11.0 0 0 11 0
__ Wallace ALTON 1 1 0 10 10.0 0 0 10 0
82 Cortez Holman BELLEA 1 1 0 10 10.0 0 0 10 0
81 Damon Boone OFALON 1 1 0 4 4.0 0 0 4 0
11 Pierre Gee-Tucker BELLWS 1 1 0 3 3.0 0 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 3

Displaying Results 1 - 30 of 62

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
9 Tori Millender BELLWS 4 31 11 42 5.0 0 0 0 0 0 0 1 0 0 0
52 Tremont Davis BELLWS 4 25 17 42 1.0 0 0 0 1 0 0 0 0 0 0
11 Pierre Gee-Tucker BELLWS 4 24 8 32 4.0 1 0 0 0 0 0 0 0 0 0
74 Marquis Cherry BELLWS 4 16 15 31 0.0 0 0 0 0 0 0 0 0 0 0
32 Johnny Little OFALON 4 26 1 27 3.0 1 0 0 0 0 0 0 0 0 0
5 Brian Hill BELLWS 4 18 7 25 2.0 0 0 0 0 0 0 0 0 0 0
6 Tyrus Brothers OFALON 4 20 3 23 4.0 1 0 0 0 0 0 0 0 0 0
96 Taron Johnson BELLWS 4 13 9 22 2.0 0 0 0 0 0 0 0 0 0 0
9 Demerius Tally OFALON 4 19 1 20 2.0 0 0 0 0 0 0 0 0 0 0
20 Marques Cooper OFALON 4 17 3 20 0.0 1 0 0 0 0 0 0 0 0 0
55 Keyhige Allen BELLWS 4 10 9 19 1.0 0 0 0 0 0 0 0 0 0 0
88 Dewayne Hendrix OFALON 4 19 0 19 1.0 0 0 0 0 0 0 0 0 0 0
20 Lavante Smith BELLWS 4 12 6 18 0.0 0 0 0 1 0 0 0 0 0 0
25 Kyle Sweeney BELLWS 4 11 5 16 0.0 0 0 0 1 0 0 0 0 0 0
23 Darius Mosely OFALON 3 16 0 16 0.0 0 0 0 0 0 0 0 0 0 0
71 Kory Poelker OFALON 4 16 0 16 0.0 1 0 0 0 0 0 0 0 0 0
25 Traveon Stevenson OFALON 3 14 0 14 0.0 0 0 0 0 0 0 0 0 0 0
10 Tae'mon Franklin OFALON 4 14 0 14 0.0 0 0 0 0 0 0 0 0 0 0
63 Steven Middendorf OFALON 4 12 2 14 0.0 0 0 0 0 0 0 0 0 0 0
1 Mech Spraggins BELLWS 4 11 1 12 0.0 0 0 0 3 0 0 0 0 0 0
8 Greg Gibson OFALON 3 11 1 12 0.0 0 0 0 2 0 0 0 0 0 0
4 Marquise Brown BELLWS 4 8 3 11 0.0 0 0 0 1 0 0 0 0 0 0
7 Klayton Gettis OFALON 4 9 1 10 0.0 0 0 0 0 0 0 0 0 0 0
60 Jeff Vargas OFALON 2 7 2 9 0.0 0 0 0 0 0 0 0 0 0 0
21 Micquell Cotton OFALON 2 8 0 8 0.0 0 0 0 0 0 0 0 0 0 0
30 Zach Caswell BELLWS 3 3 3 6 0.0 0 0 0 0 0 0 0 0 0 0
31 DJ Wilborn BELLWS 3 6 0 6 0.0 0 0 0 0 0 0 0 0 0 0
13 Julian Johnson OFALON 3 6 0 6 0.0 0 0 0 0 0 0 0 0 0 0
66 Nadja Sherrill BELLWS 3 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
22 Keelan Baxton BELLWS 1 1 3 4 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
23 Darius Mosely OFALON 3 6 0 152 25.3 1
1 Mech Spraggins BELLWS 3 7 0 113 16.1 0
21 Micquell Cotton OFALON 1 1 0 5 5.0 0
8 Greg Gibson OFALON 1 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Darius Mosely OFALON 1 1 99 99.0 1
22 Keelan Baxton BELLWS 1 2 62 31.0 0
10 Tae'mon Franklin OFALON 2 3 31 10.3 0
3 Antoine Davis BELLWS 1 1 30 30.0 0
3 Ryan Collins OFALON 1 2 27 13.5 0
25 Traveon Stevenson OFALON 1 1 24 24.0 0
11 Pierre Gee-Tucker BELLWS 1 1 20 20.0 0
26 Vantez Carter BELLWS 1 1 14 14.0 0
15 Sh'min Ferguson OFALON 1 1 10 10.0 0
42 Donnie Foster BELLWS 1 1 5 5.0 0
7 Klayton Gettis OFALON 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
43 Austin Seibert BELLWS 4 16 579 36.2 0 2 0
17 Austin Barnes OFALON 4 10 469 46.9 0 2 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
17 Austin Barnes OFALON 4 2 1 0.5 19 18 0.9 0 0 0 0 0 0 1 1 0 0
43 Austin Seibert BELLWS 4 2 0 0.0 14 13 0.9 0 0 0 0 0 0 0 0 0 0