Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
5 Chris Streveler MARCEN 8 92 135 68.1 1766 13.1 0 220.8 15 2 141.8 0 0
7 Ryan McQuade AURCHR 8 119 198 60.1 1724 8.7 0 215.5 19 7 105.7 0 0
13 Christian Bolhuis CHICHR 9 111 222 50.0 1453 6.5 0 161.4 15 6 82.3 0 0
6 Alexander Wills MONTIN 7 117 181 64.6 1081 6.0 0 154.4 15 5 96.9 0 0
9 Michael Robinson STFRAN 8 43 87 49.4 635 7.3 0 79.4 4 6 60.3 0 0
17 Nate Martinez WHEAC 9 45 111 40.5 532 4.8 0 59.1 0 4 40.8 0 0
15 Dimitris Carr IMMCON 7 30 58 51.7 487 8.4 0 69.6 3 5 61.5 0 0
11 Brock Krueger MARMI 8 36 67 53.7 435 6.5 0 54.4 5 2 86.3 0 0
10 Joe Lomnicki WALTH 7 41 81 50.6 430 5.3 3 61.4 7 9 55.6 0 0
3 Charlie Faunce MARMI 9 20 43 46.5 321 7.5 0 35.7 4 0 103.0 0 0
5 Bryan O'Neill STEDW 9 13 30 43.3 248 8.3 0 27.6 3 4 66.4 0 0
8 Mikey Castoro STEDW 9 14 27 51.9 180 6.7 0 20.0 0 0 73.1 0 0
9 Matt Rahn AURCC 6 10 21 47.6 168 8.0 0 28.0 2 1 87.0 0 0
10 Matt Shaefer AURCC 1 11 17 64.7 121 7.1 0 121.0 2 0 124.9 0 0
6 David Walton WALTH 2 3 4 75.0 97 24.2 0 48.5 1 0 156.2 0 0
3 Jim Barron MONTIN 3 12 25 48.0 88 3.5 0 29.3 0 1 40.1 0 0
2 Mark Gorogianis MONTIN 1 7 14 50.0 78 5.6 0 78.0 1 0 90.8 0 0
7 Drake Riedy AURCC 3 8 18 44.4 73 4.1 0 24.3 0 1 32.9 0 0
3 Gavin Byrne GUERIN 2 8 24 33.3 63 2.6 0 31.5 0 3 2.8 0 0
34 Davontae Elam STEDW 3 1 4 25.0 41 10.2 0 13.7 1 1 69.8 0 0
4 Joe Mullen STEDW 3 4 8 50.0 36 4.5 0 12.0 1 0 102.1 0 0
18 Trent Faunce MARCEN 1 2 3 66.7 26 8.7 0 26.0 0 0 93.8 0 0
85 Cory Windle AURCHR 1 1 1 100.0 17 17.0 0 17.0 0 0 118.8 0 0
9 Jacob Koehring STEDW 2 1 5 20.0 15 3.0 0 7.5 0 1 0.0 0 0
2 Tighe Koehring STEDW 2 1 6 16.7 8 1.3 0 4.0 0 0 39.6 0 0
83 Tyler Eberth MARMI 1 1 2 50.0 5 2.5 0 5.0 0 0 56.2 0 0
12 Clark Brinkman IMMCON 2 1 2 50.0 4 2.0 0 2.0 0 0 56.2 0 0
86 Kurtis Duff WALTH 2 1 1 100.0 3 3.0 1 1.5 0 0 79.2 0 0
1 Brandon Mayes AURCHR 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
10 Zach Prociuk STFRAN 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 4

Displaying Results 1 - 30 of 107

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
45 John Gemmel WHEAC 10 147 959 6.5 11 1 2 95.9
34 Davontae Elam STEDW 9 180 895 5.0 9 1 0 99.4
23 Joel Bouagnon AURCHR 7 86 760 8.8 3 0 1 108.6
Ephraim Lee MARCEN 8 108 751 7.0 10 0 0 93.9
22 Jordan Glasgow MARMI 9 126 704 5.6 7 0 0 78.2
5 Chris Streveler MARCEN 8 86 653 7.6 14 0 0 81.6
29 Danny D'Angelo IMMCON 7 68 564 8.3 4 0 0 80.6
34 Wally Findysz CHICHR 9 108 562 5.2 4 0 0 62.4
8 Mikey Castoro STEDW 10 89 542 6.1 4 1 0 54.2
1 Brandon Mayes AURCHR 8 54 518 9.6 1 0 0 64.8
23 Dimitri Taylor MONTIN 3 54 506 9.4 6 0 0 168.7
3 Colby Roundtree CHICHR 9 99 484 4.9 5 2 0 53.8
15 Dimitris Carr IMMCON 8 71 463 6.5 5 0 0 57.9
28 Steven Amoni AURCC 6 88 442 5.0 4 0 0 73.7
26 Jack Petrando STFRAN 3 54 409 7.6 4 0 0 136.3
17 Nate Martinez WHEAC 9 89 401 4.5 4 0 0 44.6
1 Najee Toomer WALTH 6 55 396 7.2 3 0 1 66.0
34 Brian Bohr AURCC 7 69 364 5.3 4 0 0 52.0
6 Jake Ruddy MARMI 8 43 356 8.3 1 1 0 44.5
25 Dan Beck STFRAN 6 52 337 6.5 1 0 0 56.2
45 Will Bothwell STEDW 9 65 264 4.1 0 0 0 29.3
18 Julian Rios AURCC 4 22 259 11.8 5 0 0 64.8
3 Charlie Faunce MARMI 8 64 255 4.0 3 0 0 31.9
33 Tucker Mucha MONTIN 3 27 255 9.4 1 0 0 85.0
5 Marcellous Brinkley WALTH 4 25 247 9.9 1 1 0 61.8
32 TJ Jackson STFRAN 4 29 207 7.1 2 0 0 51.8
6 Jake Taylor MONTIN 2 34 204 6.0 2 0 0 102.0
28 Randy Leslie IMMCON 3 18 195 10.8 4 0 0 65.0
22 Legend Smith AURCHR 4 23 192 8.3 1 0 0 48.0
43 Joey Iavarone IMMCON 4 33 188 5.7 2 0 0 47.0

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 3

Displaying Results 1 - 30 of 86

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
82 Chad Beebe AURCHR 4 38 0 567 14.9 5 0 141 7
Greg Walczak MARCEN 6 25 0 489 19.6 8 0 81 0
1 Trevor Stephens CHICHR 9 29 64 489 16.9 9 0 54 0
85 Cory Windle AURCHR 7 24 0 435 18.1 6 0 62 128
1 Joe Borsellino MONTIN 6 40 48 432 10.8 7 0 72 0
2 Mark Gorogianis MONTIN 5 28 0 378 13.5 2 0 75 0
2 Corey Bulthuis CHICHR 5 25 60 322 12.9 3 0 64 0
26 Matt Lindsay WHEAC 7 19 6 296 15.6 0 0 42 5
8 Andrew Brundage STFRAN 7 16 28 295 18.4 2 0 42 0
1 Andrew Yarwood STEDW 5 15 3 238 15.9 4 0 47 61
81 Jack De Vries CHICHR 7 19 23 230 12.1 0 0 32 0
8 Jon Fuqua WALTH 7 12 0 225 18.8 3 1 32 0
Brett Olson MARCEN 6 15 0 220 14.7 2 0 36 0
82 Seth Sevenich MARMI 8 18 28 192 10.7 1 0 24 27
8 Tim Hipskind IMMCON 2 7 0 190 27.1 0 0 95 0
12 Mike Dusek MONTIN 5 19 0 187 9.8 1 0 37 0
1 Najee Toomer WALTH 6 16 0 169 10.6 2 2 28 0
21 Danny Favela STEDW 6 15 6 167 11.1 0 0 27 26
Tommy Waytula MARCEN 4 11 0 162 14.7 1 0 40 0
6 Jake Ruddy MARMI 6 11 0 157 14.3 3 0 26 0
33 Mike Montalbano MARMI 3 5 0 131 26.2 2 0 43 79
32 Ryan Suttle AURCHR 5 11 0 125 11.4 3 0 25 21
1 Brandon Mayes AURCHR 5 8 0 124 15.5 0 0 24 4
23 Joel Bouagnon AURCHR 5 8 0 117 14.6 0 0 23 36
Ephraim Lee MARCEN 5 8 0 105 13.1 1 0 21 0
12 Clark Brinkman IMMCON 2 5 3 105 21.0 1 0 52 42
86 Kurtis Duff WALTH 6 10 0 105 10.5 1 1 17 0
Tony Milone MARCEN 4 8 0 97 12.1 0 0 24 0
25 Kevin Kearley MARCEN 4 3 0 92 30.7 3 0 23 0
83 Tyler Eberth MARMI 3 10 7 90 9.0 1 0 30 4

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 64

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
52 Joe Stump STEDW 4 48 0 48 0.0 0 1 0 0 0 0 0 0 0 0
45 Will Bothwell STEDW 4 32 0 32 0.0 0 0 0 0 0 0 0 0 0 0
22 Jack Tierney STEDW 4 31 0 31 0.0 0 0 0 0 0 0 0 0 0 0
1 Andrew Yarwood STEDW 4 28 0 28 2.0 0 0 0 0 0 0 0 0 0 0
34 Wally Findysz CHICHR 4 17 8 25 0.0 0 0 0 0 0 0 0 0 0 0
55 Collin Holte STEDW 5 24 0 24 1.0 0 0 0 0 0 0 0 0 0 0
9 Jacob Koehring STEDW 4 24 0 24 0.0 0 0 0 0 0 0 0 0 0 0
21 Danny Favela STEDW 4 22 0 22 0.0 0 0 0 2 0 0 0 0 0 0
76 Mario Garza CHICHR 4 11 11 22 0.0 0 0 0 0 0 0 0 0 0 0
8 Mikey Castoro STEDW 2 17 0 17 0.0 0 0 0 1 0 0 0 0 0 0
1 Trevor Stephens CHICHR 4 13 4 17 0.0 0 0 0 3 0 0 0 0 0 0
3 Colby Roundtree CHICHR 4 8 7 15 0.0 0 0 0 0 0 0 0 0 0 0
34 Davontae Elam STEDW 3 13 0 13 0.0 0 0 0 1 0 0 0 0 0 0
11 Alex Arrequin STEDW 5 11 0 11 0.0 0 0 0 0 0 0 0 0 0 0
70 Sean McShane STEDW 5 11 0 11 0.0 1 0 0 0 0 0 0 0 0 0
7 Martin Johnston CHICHR 3 7 4 11 0.0 0 0 0 1 0 0 0 0 0 0
64 Ethen Frierson CHICHR 3 4 6 10 2.0 0 0 0 0 0 0 0 0 0 0
32 Andy Boss CHICHR 2 4 6 10 1.0 0 0 0 0 0 0 0 0 0 0
2 Corey Bulthuis CHICHR 3 8 0 8 0.0 0 0 0 2 0 0 0 0 0 0
13 Christian Bolhuis CHICHR 2 6 2 8 0.0 0 0 0 1 0 0 0 0 0 0
85 Kevin Berger STEDW 2 7 0 7 0.0 0 0 0 0 0 0 0 0 0 0
23 Austin Murray STEDW 3 7 0 7 0.0 0 0 0 0 0 0 0 0 0 0
81 Jack De Vries CHICHR 4 4 3 7 0.0 0 0 0 0 0 0 0 0 0 0
54 Jonathan Cruz CHICHR 2 3 2 5 0.0 0 0 0 0 0 0 0 0 0 0
78 Jeff Oprondek CHICHR 3 2 3 5 0.0 0 0 0 0 0 0 0 0 0 0
52 Nick Watts CHICHR 3 1 4 5 0.0 0 0 0 0 0 0 0 0 0 0
88 Tony Sandoval STEDW 3 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0
66 Zach Kuipers CHICHR 3 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0
50 Josh VonBorstel CHICHR 2 2 2 4 1.0 0 0 0 0 0 0 0 0 0 0
24 Dwayne Allen STEDW 1 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
Ryan Hickey MARCEN 2 3 0 70 23.3 0
9 Tyler Hickey MARCEN 1 1 0 25 25.0 0
34 Wally Findysz CHICHR 1 1 0 25 25.0 0
2 Camden Meade WHEAC 1 1 0 2 2.0 0
8 Mikey Castoro STEDW 1 1 0 -5 -5.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Najee Toomer WALTH 2 2 171 85.5 2
45 John Gemmel WHEAC 1 1 84 84.0 1
32 Ryan Suttle AURCHR 1 1 48 48.0 1
1 Trevor Stephens CHICHR 1 2 40 20.0 0
21 Danny Favela STEDW 1 2 35 17.5 0
34 Wally Findysz CHICHR 1 2 35 17.5 0
7 Martin Johnston CHICHR 1 1 9 9.0 0
10 Joe Lomnicki WALTH 1 2 5 2.5 0
24 Dwayne Allen STEDW 1 1 2 2.0 0
34 Davontae Elam STEDW 1 2 0 0.0 0
3 Colby Roundtree CHICHR 1 1 0 0.0 0
32 Andy Boss CHICHR 1 1 0 0.0 0
6 Corey Jones GUERIN 1 2 0 0.0 0
45 Will Bothwell STEDW 1 1 -34 -34.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
88 Kyle Campbell CHICHR 2 7 228 32.6 0 2 0
44 Paul Stahlke WALTH 1 6 204 34.0 0 0 0
20 Tom Gitchell STFRAN 1 6 190 31.7 0 0 0
27 Charlie Clohecy MARMI 1 4 151 37.8 0 0 0
86 Kurtis Duff WALTH 1 5 140 28.0 0 0 0
5 Andrew Harte MONTIN 1 3 106 35.3 0 0 0
31 Michael O'Donnell AURCC 1 2 69 34.5 0 0 0
83 Sam Martinez WHEAC 1 2 68 34.0 0 0 0
7 Nathan Lopez WHEAC 1 2 64 32.0 0 0 0
32 Andy Boss CHICHR 1 1 22 22.0 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
28 Matt Schultz STFRAN 2 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0
31 Michael O'Donnell AURCC 2 2 2 1.0 8 6 0.8 0 0 2 2 0 0 0 0 0 0
10 Joe French STEDW 5 2 1 0.5 3 3 1.0 0 0 0 0 1 1 2 0 0 0
9 Trevor Hills AURCHR 3 3 1 0.3 15 14 0.9 0 0 0 0 2 0 0 0 1 1
2 Eddy Graham MARMI 4 0 0 0.0 12 12 1.0 0 0 0 0 0 0 0 0 0 0
5 Andrew Harte MONTIN 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 1 1 0 0
18 Trent Faunce MARCEN 2 0 0 0.0 6 8 1.3 0 0 1 1 0 0 0 0 0 0
Charles Shin MARCEN 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
18 Adam Muellers IMMCON 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
44 Paul Stahlke WALTH 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
86 Kurtis Duff WALTH 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
88 Kyle Campbell CHICHR 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
11 Kyle Kuiper CHICHR 2 1 0 0.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0