Quantcast
skip navigation
Home Regional Publications Baseball Softball Search Results Track Soccer Lacrosse Volleyball Basketball Football More Sports Sign up School Finder

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Darin Winkelman STEELV 26 19.8 0 0 .000 0 0 .000 0 0 .000 515 36
Justin Diecker FREEBG 27 17.4 0 0 .000 0 0 .000 0 0 .000 470 27
Tyler Meyer NWATHN 26 16.0 0 0 .000 0 0 .000 0 0 .000 415 34
Michael Klein WSCLIN 27 14.9 0 0 .000 0 0 .000 0 0 .000 401 26
Michael Hunsaker CLMBIA 27 14.3 0 0 .000 0 0 .000 0 0 .000 386 25
Blake Ragland NWATHN 27 13.7 0 0 .000 0 0 .000 0 0 .000 369 29
Josh Snyder REDBUD 29 12.2 0 0 .000 0 0 .000 0 0 .000 353 29
15 Cody Huels CRLYLE 28 12.4 57 128 .445 22 28 .786 38 87 .437 346 23
Austin Place MARISA 24 13.4 0 0 .000 0 0 .000 0 0 .000 322 26
11 Jacob Timmermann BREESE 29 11.0 0 0 .000 0 0 .000 0 0 .000 319 25
31 Matt Hilmes CRLYLE 17 18.8 40 66 .606 11 22 .500 4 6 .667 319 37
Taylor Schmitt LEBNON 23 13.9 0 0 .000 0 0 .000 0 0 .000 319 25
22 John Becker CRLYLE 29 10.9 46 82 .561 29 36 .806 0 8 .000 317 21
AJ Jeffers STEELV 27 11.7 0 0 .000 0 0 .000 0 0 .000 316 28
Greg Godier REDBUD 28 10.8 0 0 .000 0 0 .000 0 0 .000 302 24
Klye Eversgerd WSCLIN 26 11.6 0 0 .000 0 0 .000 0 0 .000 301 22
30 Austin Rickhoff BREESE 28 10.3 0 0 .000 0 0 .000 0 0 .000 289 25
33 Kyler Scheer BREESE 24 12.0 0 0 .000 0 0 .000 0 0 .000 287 26
Matt McDonald DUPO 20 14.2 0 0 .000 0 0 .000 0 0 .000 284 30
Dalton Crunk FREEBG 28 9.8 0 0 .000 0 0 .000 0 0 .000 275 23
Brady Kunz WSCLIN 26 10.4 0 0 .000 0 0 .000 0 0 .000 271 22
Brandon Conway MARISA 24 11.2 0 0 .000 0 0 .000 0 0 .000 270 20
Reid Wilson STEELV 27 9.6 0 0 .000 0 0 .000 0 0 .000 260 25
20 Zach Williams VALMYR 21 11.9 47 136 .346 10 18 .556 16 65 .246 249 24
30 Logan Zachry CRLYLE 30 7.8 33 86 .384 9 15 .600 17 54 .315 233 19
Cole Foster CLMBIA 24 9.4 0 0 .000 0 0 .000 0 0 .000 226 18
20 Justin Becker BREESE 27 7.9 0 0 .000 0 0 .000 0 0 .000 214 28
Demons Brown DUPO 19 11.3 0 0 .000 0 0 .000 0 0 .000 214 26
Jeremy Hepp NWATHN 26 8.1 0 0 .000 0 0 .000 0 0 .000 211 17
Adam Babb CLMBIA 29 7.3 0 0 .000 0 0 .000 0 0 .000 211 16

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 127

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
Justin Diecker FREEBG 27 0 0 283
Tyler Meyer NWATHN 23 0 0 281
30 Austin Rickhoff BREESE 27 0 0 187
Cole Foster CLMBIA 23 0 0 168
33 Kyler Scheer BREESE 22 0 0 147
22 John Becker CRLYLE 29 15 50 147
Blake Ragland NWATHN 24 0 0 142
Reid Wilson STEELV 17 0 0 141
Zach Schoenfeld LEBNON 19 0 0 136
Darin Winkelman STEELV 16 0 0 124
Taylor Schmitt LEBNON 21 0 0 123
10 Tyson Boehne CRLYLE 28 16 51 122
20 Justin Becker BREESE 24 0 0 119
Matt McDonald DUPO 18 0 0 119
Dalton Crunk FREEBG 26 0 0 119
Jacob Wessel CLMBIA 19 0 0 118
Mason Christ LEBNON 21 0 0 116
Dylan Roy REDBUD 26 0 0 114
Michael Klein WSCLIN 17 0 0 114
40 Wanya Walker CRLYLE 24 18 33 105
Josh Snyder REDBUD 27 0 0 103
Demons Brown DUPO 18 0 0 100
Lucas Baird MARISA 14 0 0 99
Michael Hunsaker CLMBIA 24 0 0 94
Eric McDonald FREEBG 23 0 0 93
31 Matt Hilmes CRLYLE 17 6 17 90
30 Logan Zachry CRLYLE 30 21 16 88
Austin Place MARISA 15 0 0 88
Greg Godier REDBUD 28 0 0 82
Brandon Conway MARISA 14 0 0 78

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 5

Displaying Results 1 - 30 of 129

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
11 Jacob Timmermann BREESE 27 122 0 0.0 38 5 0 0
15 Cody Huels CRLYLE 28 118 26 0.9 31 1 21 0
Adam Babb CLMBIA 28 100 0 0.0 36 7 0 0
Luc Marlow NWATHN 26 91 0 0.0 29 2 0 0
Jeremy Hepp NWATHN 25 89 0 0.0 20 1 0 0
Blake Ragland NWATHN 24 82 0 0.0 39 16 0 0
10 Tyson Boehne CRLYLE 28 81 18 0.6 52 2 27 0
30 Logan Zachry CRLYLE 29 80 15 0.5 54 2 33 0
20 Justin Becker BREESE 25 72 0 0.0 61 3 0 0
Michael Klein WSCLIN 22 72 0 0.0 25 22 0 0
Dalton Crunk FREEBG 28 63 0 0.0 47 4 0 0
Greg Godier REDBUD 27 61 0 0.0 52 2 0 0
Justin Livers FREEBG 25 58 0 0.0 29 0 0 0
Brady Kunz WSCLIN 20 56 0 0.0 16 9 0 0
Austin Place MARISA 23 55 0 0.0 47 12 0 0
Taylor Schmitt LEBNON 22 53 0 0.0 30 36 0 0
22 John Becker CRLYLE 28 52 33 1.2 31 4 40 0
Tywansley Lashley LEBNON 22 51 0 0.0 83 4 0 0
Chazz Phelps MARISA 21 51 0 0.0 24 0 0 0
Jacob Mueller FREEBG 23 50 0 0.0 23 0 0 0
Lucas Baird MARISA 22 45 0 0.0 23 40 0 0
AJ Jeffers STEELV 22 45 0 0.0 29 0 0 0
Justin Diecker FREEBG 26 45 0 0.0 21 51 0 0
Darin Winkelman STEELV 22 44 0 0.0 26 17 0 0
30 Austin Rickhoff BREESE 25 43 0 0.0 21 10 0 0
Klye Eversgerd WSCLIN 21 41 0 0.0 25 4 0 0
Nick Yung FREEBG 19 40 0 0.0 20 3 0 0
Kenny Wilson REDBUD 15 39 0 0.0 50 5 0 0
Michael Hunsaker CLMBIA 24 39 0 0.0 17 3 0 0
Austin Baker DUPO 15 37 0 0.0 23 1 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129